The Forever League Teams Statistics
The Forever League Teams Statistics
Wednesday, June 16, 2010

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Benitez, Yamil       .243   64  267   29   65  18   1   2   14   14   61   25  .285  .341  21   0   7  .268  .232   0 1.000
 CF Becker, Rich         .206   64  262   18   54  14   1   1   12   18   56   18  .256  .279   7   3   9  .169  .223   0 1.000
  C Clopton, Philip      .294   64  252   22   74   0   0  15   34   11   54   38  .322  .472   1   0   6  .315  .285   0 1.000
 RF Cerano, Pedro        .253   64  249   22   63   0   0   8   24   22   51   27  .318  .349   0   0  14  .203  .272   0 1.000
 3B Capone, Al           .296   64  230   21   68   7   0  10   20   12   48   34  .329  .457   0   0   9  .317  .284   2  .988
 1B Baney, Stub          .237   64  228    9   54   2   0   2   12   15   49   17  .282  .272   0   0  12  .279  .219   0 1.000
 2B Smith, Bobby         .244   64  225   14   55  15   0   1    4   15   46   21  .293  .324   0   0   8  .254  .241  10  .970
 SS Zazueta, William     .228   64  219   17   50   8   0   3    7   13   55   18  .275  .306   0   0   7  .222  .231   1  .997
 RF Greenidge, Rawly     .291   45  148   18   43   0   0  13   29   15   33   29  .356  .554   0   0   9  .200  .297   0 1.000
 1B Palmer, Dean         .213   26   75    5   16   0   0   1    5    6    9    5  .280  .253   0   0  12  .207  .235   0  .000
 RF Echevarria, Angel    .114   11   35    1    4   0   0   0    0    1    8    0  .139  .114   0   0   3  .000  .118   0  .000
 RF Betzsold, Jim        .000    8    1    1    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Angels               .311   63 2280  360  710 161   6 101  332  212  400  438  .372  .520  96  13  75  .324  .305  21  .991
    Opponents            .282   63 2143  258  604 112   1  66  241  201  301  314  .344  .427  55  11 115  .262  .287  24  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Jordan, Moonlight      4   7  .364  3.21   95.1  100   6   22   84  .267  .366  15  15   9   0   0   0   0   0  .361  .241
  L Willis, Dontrelle      4   8  .333  4.61   70.1   95   8   22   45  .321  .449  13  13   7   1   0   0   0   0  .307  .326
  R Sele, Aaron            2   9  .182  5.70   66.1   93  12   17   38  .343  .576  13  13   6   0   0   0   0   0  .349  .338
  R Fernandez, Alex        1  10  .091  5.35   65.2   79   8   33   25  .300  .471  13  13   6   0   0   0   0   0  .286  .314
  R Ruffin, Johnny         1   6  .143  8.16   60.2   96   5   35   34  .353  .489  12  12   3   1   0   0   0   0  .376  .331
  R Ludwick, Eric          0   0  .000  6.82   60.2   96  11   18   34  .368  .556  18   0   0   0  13   5   1   0  .377  .361
  L Dryscoll, Ryan         1   2  .333  8.27   57.2   95   6   37   28  .373  .545  24   0   0   0  13   6   0   1  .492  .337
  R Hunter, Rich           1   6  .143 10.41   51.0   91  18   23   15  .392  .690  15   9   1   0   2   0   0   0  .359  .433
  R Paige, Carey           0   2  .000  9.24   50.2   85  11   35   14  .385  .624  26   0   0   0   8   2   0   3  .378  .392
  R Barton, Clint          2   3  .400  3.98   20.1   30   2   12    6  .349  .500  13   0   0   0   8   3   2   3  .270  .408
  R Gagne, Eric            0   2  .000  4.50   20.0   21   2    6   13  .273  .416  14   0   0   0  11   4   3   1  .250  .289
  R Herman, Don            0   0  .000  8.83   17.1   24   4   13   12  .338  .606  14   0   0   0   8   3   0   1  .294  .378

    Angels                38  25  .603  3.92  558.1  604  66  201  301  .282  .427  63  63  39   0  52  16  15  21  .303  .266
    Opponents             25  38  .397  5.51  555.2  710 101  212  400  .311  .520  63  63  27   2  44  13  13  11  .313  .310


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Palmer, Dean          .300  2029  7634   823  2287  191   2  281   975   712  1074  1194  .362  .436   21  .316  .294   10  .995
 2B Pozo, Arquimedez      .266  1822  6651   549  1768  243   1   72   593   569   816   721  .326  .335   30  .253  .271   94  .986
 LF Benitez, Yamil        .259  1842  6108   749  1584  369  13   89   512   489  1170   705  .317  .368  347  .241  .266    0 1.000
 2B Smith, Bobby          .258  1597  5371   536  1385  288   3  126   494   409  1049   638  .314  .383  115  .255  .259   46  .962
 RF Cerano, Pedro         .254  1008  3364   238   855   35   0   83   282   296   654   358  .317  .339    4  .248  .257    0 1.000
 CF Becker, Rich          .262   868  2994   427   783  216   7   16   159   210   485   328  .313  .354  292  .266  .260    1  .999
 SS Zazueta, William      .247   803  2737   210   677  142   2   47   202   155   581   277  .291  .352   14  .242  .250   30  .993
  C Clopton, Philip       .249   657  2193   136   545   12   0   76   257   159   598   234  .300  .358    3  .259  .244   22  .995
 RF Echevarria, Angel     .222   354  1169    87   259   47   0   23   100    91   272   104  .281  .321    6  .254  .202    1  .997
 1B Helton, Todd          .243   355  1101   100   267   64   1    8    74    82   221   105  .297  .324   27  .281  .233    8  .997
 3B Capone, Al            .277   267  1001    84   277   29   1   23    79    74   210   123  .327  .377    0  .311  .260   14  .980
 RF Greenidge, Rawly      .261   312   770    81   201    3   0   46   127    54   199   105  .314  .444    0  .218  .275    2  .981
 1B Baney, Stub           .233   205   687    28   160    5   0    9    44    42   176    53  .276  .279    0  .232  .233    2  .999
  P Sele, Aaron           .059   450   461    12    27    1   0    1    13    27   228     3  .112  .067    0  .024  .071   22  .954
  C Adkins, Claude        .203   163   380    12    77   11   0    2    25    26    94    23  .260  .247    2  .223  .194    4  .995
  P Fernandez, Alex       .071   535   324     7    23    1   0    0     4    14   152     2  .128  .074    0  .103  .053   26  .956
 2B Whiteside, John       .193    92   259     5    50    2   0    0     6    12    54    11  .233  .201    0  .157  .206   12  .973
  P Jordan, Moonlight     .077   287   181     3    14    1   0    0     5     7    91     1  .120  .083    0  .060  .084   17  .950
  P Ruffin, Johnny        .063   589   158     1    10    0   0    0     5     8    75     1  .108  .063    0  .070  .061    8  .983
  P Dryscoll, Ryan        .047   127    86     1     4    0   0    0     1     4    36     0  .089  .047    0  .120  .016    5  .940
  P Hunter, Rich          .122   192    41     6     5    0   0    0     0     6    16     1  .234  .122    0  .273  .067    1  .989
  P Paige, Carey          .050   156    40     1     2    0   0    0     0     4    24     0  .136  .050    0  .000  .067    1  .986
 RF Betzsold, Jim         .216    40    37    11     8    2   0    0     1     1     7     2  .237  .270    3  .000  .250    0 1.000
  P Herman, Don           .000   128    10     0     0    0   0    0     0     1     5     0  .091  .000    0  .000  .000    3  .943



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Fernandez, Alex       148  154  .490  3.60  2731.1  2879  226   881  2104  .270  .389  535  418  232  15  12  11  .280  .262
  R Sele, Aaron           123  157  .439  3.57  2140.2  2241  196   604  1537  .270  .395  450  354  192   6  14  19  .284  .260
  R Ruffin, Johnny         96  100  .490  3.89  1846.0  2102  139   784  1013  .290  .406  589  242  130   8  28  67  .304  .278
  L Jordan, Moonlight     104   71  .594  2.76  1643.2  1585  118   379  1280  .253  .363  287  249  174   7   2   4  .259  .251
  R Ludwick, Eric          62   63  .496  4.75  1367.2  1632  184   528   529  .299  .444  581   74   31   3  33  70  .295  .303
  R Dessens, Elmer         14   19  .424  5.06   414.2   516   76   140   223  .306  .486  122   45   13   0   3   5  .325  .287
  L Dryscoll, Ryan         24   21  .533  5.13   400.1   493   41   207   227  .306  .446  127   52   28   0   6   9  .290  .311
  R Hunter, Rich           16   24  .400  7.02   365.2   556   88   134   199  .352  .586  192   28    7   0   8  15  .383  .328
  R Paige, Carey           11   15  .423  5.39   302.0   388   43   146   107  .316  .481  156   10    4   0   6  30  .311  .319
  L Willis, Dontrelle      11   18  .379  4.04   260.2   310   22    72   169  .294  .416   44   44   26   1   0   0  .265  .305
  R Herman, Don             2    9  .182  5.49   205.0   228   23   154   140  .285  .439  128    0    0   0   6  25  .303  .269
  R Barton, Clint           8   27  .229  6.88   204.0   294   26   122    95  .342  .506   85   17    6   0   5   7  .310  .374
  R Fain, Dick              3    6  .333  9.25   120.2   187   28   122    34  .372  .602   82    0    0   0   5   5  .384  .360
  R Vance, Dazzy            3    2  .600  7.41    96.0   126   12    74    49  .323  .456   54    0    0   0   1   4  .298  .347
  R Trinkle, Larry          1    5  .167 10.60    52.2    92    8    45    34  .374  .557   40    0    0   0   2   6  .363  .383
  R Whitmore, Jerry         5    1  .833  6.22    50.2    73   14    25    19  .343  .582   35    0    0   0   1   7  .327  .359
  R Gagne, Eric             2    7  .222  6.64    42.0    64    7    17    26  .350  .519   38    0    0   0  12   4  .371  .330



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Drew, J.D.           .427   63  267   73  114  40   1  19   49   29   38  102  .483  .798  41   1   5  .479  .399   0 1.000
 SS Batista, Tony        .223   63  265   40   59  19   0   3   16   19   68   23  .277  .328   9   7   6  .258  .203   0  .000
  C Kindig, Ivory        .247   63  255   30   63   4   0  16   43   19   80   34  .302  .451   1   0   7  .276  .232   1  .998
 1B Hale, Porter         .313   63  252   37   79  21   1  10   40   31   20   51  .395  .524   4   1   7  .301  .320   3  .996
 SS Martinez, Felix      .392   63  250   52   98  27   2  15   40   20   35   76  .438  .696  24   3   7  .378  .398   1  .998
 CF Beltran, Carlos      .338   63  240   32   81  12   0  14   41   26   43   54  .402  .563   2   1   6  .354  .329   0 1.000
 3B Ventura, Robin       .313   63  230   25   72   1   0   9   37   24   22   37  .376  .435   0   0  11  .221  .352   2  .974
 RF Ramirez, Manny       .445   63  146   38   65  22   2  12   43   20   10   65  .515  .870   7   0   6  .488  .391   0 1.000
 LF Lombardi, Greg       .306   55  134   11   41  10   0   2   14   13   19   20  .369  .425   1   0   9  .143  .325   0 1.000
  C Brooks, Larry        .224   48   49   11   11   3   0   0    2    4    4    3  .296  .286   0   0   2  .500  .213   0 1.000
  P Ricken, Ray          .000   13   29    0    0   0   0   0    0    0   11    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Klien, Steven        .143   13   28    1    4   0   0   0    2    0   12    0  .172  .143   0   0   1  .083  .188   0 1.000
  P Gillenwater, Solly   .077   12   26    0    2   0   0   0    1    0   12    0  .077  .077   0   0   1  .000  .118   2  .875
  P Nitkowski, C.J.      .087   13   23    1    2   0   0   0    0    2    8    0  .160  .087   0   0   1  .167  .000   3  .769
  P Silcott, Franklin    .000   12   23    0    0   0   0   0    0    0   10    0  .000  .000   0   0   2  .000  .000   0 1.000
 1B Burrell, Pat         .500   11   22    3   11   1   0   0    1    2    1    6  .542  .545   4   0   1  .286  .600   0  .000
 2B Dasso, Rob           .350   23   20    5    7   1   0   0    2    2    0    3  .409  .400   3   0   0  .833  .143   0 1.000
  P Sisler, J.T.         .000   30    7    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
  C Shanner, Andy        .200    5    5    1    1   0   0   1    1    0    1    0  .200  .800   0   0   2  .000  .250   0  .000
  P Carlton, Steve       .000   23    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Hooten, Eddie        .000   21    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
 2B McDonald, Jason      .000    4    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0  .000
  P Shular, Creedence    .000   31    1    0    0   0   0   0    0    1    0    0  .500  .000   0   0   0  .000  .000   1  .923

    Braves               .306   66 2375  321  727 111   5  91  299  225  390  410  .368  .472  61   6 107  .270  .319  25  .990
    Opponents            .298   66 2349  289  699 131   4  60  275  252  333  372  .367  .433  59   8 115  .272  .321  30  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Klien, Steven          8   3  .727  3.67   76.0   81   7   20   40  .276  .399  13  13   7   0   0   0   0   0  .244  .302
  R Gillenwater, Solly     4   4  .500  3.00   75.0   76   6   15   50  .267  .396  12  12  10   0   0   0   0   0  .302  .239
  R Ricken, Ray            8   4  .667  4.10   74.2   81   7   22   45  .278  .405  13  13   8   0   0   0   0   0  .261  .291
  L Nitkowski, C.J.        8   2  .800  2.44   70.0   63   7   26   43  .244  .384  13  13   8   0   0   0   0   0  .236  .249
  R Silcott, Franklin      4   3  .571  3.88   62.2   77  10    8   30  .308  .480  12  12   6   0   0   0   0   0  .343  .283
  R Sisler, J.T.           1   0 1.000  2.31   46.2   42   3   16   31  .247  .347  30   0   0   0   5   1   0   6  .325  .183
  R Shular, Creedence      1   2  .333  3.86   37.1   45   6    7   16  .313  .486  31   0   0   0   1   0   1   5  .403  .222
  L Carlton, Steve         1   1  .500  4.94   31.0   34   3   16   15  .283  .400  23   0   0   0  11   1   1   1  .346  .266
  R Vazquez, Archie        0   2  .000  3.86   21.0   28   6    8   10  .333  .571  23   0   0   0  17   9   2  12  .333  .333
  R Hooten, Eddie          0   3  .000  6.53   20.2   33   5    7   12  .363  .582  21   0   0   0   7   4   0  12  .460  .244
  R Williams, Brian        0   0  .000   .77   11.2    9   1    4    5  .209  .349  14   0   0   0   5   0  10   0  .182  .238
  R Stevens, Dave          0   1  .000 13.50    2.0    4   1    2    0  .400  .800   5   0   0   0   6   1   1   3  .167  .750

    Braves                42  24  .636  4.09  598.1  699  60  252  333  .298  .433  66  66  43   1  53  21  17  17  .312  .290
    Opponents             24  42  .364  4.59  589.2  727  91  225  390  .306  .472  66  66  33   2  54  15   9  16  .316  .301


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Ramirez, Manny        .362  2270  8745  1744  3167  512  29  579  1743  1055   613  2358  .431  .626  404  .360  .363    9  .995
 3B Ventura, Robin        .357  2136  8341  1352  2978  194   0  546  1749   951   544  2033  .426  .577   28  .348  .360  138  .969
 SS Martinez, Felix       .332  1499  6107  1282  2028  553  31  281   778   615  1003  1370  .396  .571  729  .313  .340   27  .997
 1B Hale, Porter          .323  1215  4631   600  1497  314   1  152   710   472   405   875  .388  .490  100  .314  .327   31  .997
 RF Drew, J.D.            .348  1113  4146   957  1442  385   9  264   767   467   603  1091  .415  .636  505  .348  .348    0 1.000
 1B Burrell, Pat          .262  1114  3440   458   901  254  16   24   238   264   551   395  .317  .366  334  .247  .268    2  .999
 2B McDonald, Jason       .262   890  3215   417   841  190   9   42   182   274   699   375  .324  .365  175  .276  .255  121  .968
  C Brooks, Larry         .251   670  2183   221   548  126   0   24   180   160   379   225  .305  .342   14  .261  .247   14  .997
 2B Dasso, Rob            .297   542  2130   435   633  132  21    5    97   200   189   293  .361  .386  367  .263  .306   78  .969
 CF Beltran, Carlos       .308   413  1547   181   477   76   1   58   224   186   254   278  .381  .471    9  .310  .308    0 1.000
  C Kindig, Ivory         .245   388   877    86   215   13   0   37   112    69   257   101  .303  .387    1  .259  .240    4  .997
 CF Faneyte, Rikkert      .219   209   626    55   137   26   0    2    55    50   114    46  .280  .270   14  .210  .222    0 1.000
 SS Batista, Tony         .238   133   479    64   114   34   0    5    26    34   114    47  .289  .340   26  .265  .224    4  .966
 3B Bladt, Joe            .212   118   382    26    81   10   0    3    28    27    65    26  .267  .262    1  .194  .219    7  .959
  P D'Amico, Jeffrey      .038   560   345     4    13    0   0    0     3    13   160     0  .083  .038    0  .029  .041   24  .937
  P Gillenwater, Solly    .082   168   341     3    28    0   0    0     7    13   171     3  .116  .082    0  .054  .096    7  .971
  P Silcott, Franklin     .070   416   286     4    20    2   0    0     9     8   129     2  .101  .077    0  .056  .074   10  .965
  P Ricken, Ray           .061   464   231     2    14    0   1    0     4     8   107     1  .096  .069    0  .046  .066    7  .975
 LF Lombardi, Greg        .262   149   225    16    59   15   0    2    21    17    40    25  .317  .356    1  .212  .271    0 1.000
 SS Soriano, Alphonso     .210    76   210    20    44    8   0    5    12    13    52    17  .254  .319    3  .262  .186    1  .995
  P Nitkowski, C.J.       .079   792   202     4    16    0   0    0     5     6    90     1  .110  .079    0  .101  .065   13  .965
  P Klien, Steven         .098   245   143     3    14    0   0    0     7     5    66     1  .138  .098    0  .041  .128    8  .951
  P Mounce, Tony          .060   545   134     1     8    0   0    0     2     3    57     0  .080  .060    0  .063  .058   10  .974
  P Carlton, Steve        .044   119    90     0     4    0   0    0     3     4    53     0  .094  .044    0  .048  .042    2  .979
  C Shanner, Andy         .289    33    45     4    13    0   0    2    10     5    12     6  .360  .422    0  .346  .211    0 1.000
  P Shular, Creedence     .091   276    44     1     4    0   0    0     2     4    16     0  .167  .091    0  .063  .107    3  .971
  P Stevens, Dave         .056   489    36     0     2    0   0    0     0     0    18     0  .056  .056    0  .100  .038    1  .990
  P Taylor, Brien         .111   117    27     0     3    0   0    0     1     4    10     0  .226  .111    0  .000  .125    2  .951
  P Yan, Estaban          .083   574    24     0     2    0   0    0     1     3     9     0  .185  .083    0  .200  .053   11  .948
  P Hooten, Eddie         .043   101    23     0     1    0   0    0     0     0    15     0  .043  .043    0  .000  .063    0 1.000
  P Vazquez, Archie       .091   268    22     1     2    1   0    0     0     1    10     0  .130  .136    0  .200  .059    0 1.000
  P Thompson, Justin      .050   392    20     0     1    0   0    0     1     0     8     0  .048  .050    0  .000  .063    3  .989
  P Williams, Brian       .333   102    12     2     4    0   0    0     1     0     3     1  .333  .333    0  .500  .300    1  .957
  P Sisler, J.T.          .000   107     8     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Nitkowski, C.J.        93   68  .578  3.94  1585.2  1680  175   603  1233  .274  .414  792  130   62   1  33 106  .281  .270
  L Mounce, Tony           70   86  .449  4.66  1538.0  1814  176   690   837  .298  .439  545  136   55   3  18  44  .300  .297
  R D'Amico, Jeffrey       83  100  .454  4.65  1534.1  1923  204   431   844  .308  .463  560  174   83   5  30  61  .322  .298
  R Silcott, Franklin      54   54  .500  4.00  1213.2  1385  154   230   828  .287  .449  415  125   58   4  17  27  .305  .274
  R Ricken, Ray            55   52  .514  4.39  1119.1  1315  124   395   552  .294  .433  464   96   53   4  16  31  .300  .290
  L Thompson, Justin       57   64  .471  5.52  1066.2  1438  147   413   420  .327  .486  392   99   42   4  33  23  .332  .325
  R Gillenwater, Solly     65   41  .613  3.41   995.0  1022  103   210   669  .266  .394  168  156  102   3   1   0  .263  .268
  R Klien, Steven          43   30  .589  3.43   692.1   785   62   187   390  .288  .414  245   70   36   0  19  12  .302  .277
  R Yan, Estaban           43   41  .512  4.87   670.1   767   78   320   383  .289  .434  574    0    0   0  87 125  .291  .287
  R Stevens, Dave          34   30  .531  4.04   512.2   588   43   232   267  .290  .397  488    0    0   0  53 111  .299  .284
  L Carlton, Steve         10   32  .238  5.63   366.1   458   69   170   196  .309  .504  119   56   17   1   4   9  .318  .306
  R Shular, Creedence      14   26  .350  5.58   327.2   429   49   129   180  .319  .490  276    0    0   0   5  58  .332  .310
  R Vazquez, Archie        10   16  .385  5.36   265.1   364   48   129   103  .326  .504  267    2    0   0  10  56  .349  .311
  L Taylor, Brien           8   16  .333  5.90   174.0   226   20   110    59  .317  .475  117   13    6   0  11   9  .332  .311
  R Hooten, Eddie           4    8  .333  4.91   135.2   162   34    31    84  .296  .513  101    0    0   0   6  28  .341  .267
  R Sisler, J.T.            4    4  .500  2.73   125.1   118    6    77    89  .257  .346  107    0    0   0   1  42  .283  .238
  R Williams, Brian         8    7  .533  5.07   108.1   146   15    50    72  .327  .474  102    0    0   0  27  22  .332  .323



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Goodwin, Curtis      .296   66  277   27   82  17   2   0   11   12   33   33  .325  .372  28   1   3  .273  .303   0 1.000
 SS Wilson, Enrique      .361   66  252   43   91  25   1  15   30   25   19   68  .423  .647  25   1   9  .302  .381   0 1.000
 3B Boggs, Dann          .226   66  248   12   56  11   0   1    8   12   34   18  .264  .282   5   1   7  .246  .219   7  .957
  C Braithwood, Fritzie  .282   66  238   11   67   1   0   4   24   21   65   27  .338  .336   1   0  13  .183  .315   2  .996
 1B Brogna, Rico         .296   66  216   19   64   5   0   4   22   21   20   29  .364  .375   1   0   9  .150  .311   0 1.000
 1B Ibarra, Jesse        .228   66  215   13   49   6   0   4   13   25   43   20  .311  .312   0   1   7  .260  .218   1  .994
 2B Scholle, Tyjon       .237   59  207   12   49   0   0   5   15   16   54   18  .293  .309   0   0   9  .327  .209  15  .932
 1B Kirkland, Travis     .232   57  185    9   43   7   1   0   10   17   28   15  .298  .281   3   0   7  .250  .232   0 1.000
 LF Johnson, Bill        .239   55  180   14   43  12   0   1   12   14   31   17  .297  .322   1   2  16  .000  .244   0 1.000
 LF Darr, Mike           .206   30   68    5   14   2   0   1    2    7   13    5  .299  .279   1   1   2  .213  .190   0 1.000
 RF Harjo, Dujuan        .227   29   66    5   15   2   0   2    9    7   20    6  .301  .348   0   0   3  .212  .286   0 1.000
 1B Lee, Derek           .241   20   58    4   14   5   0   2    7    4   16    7  .290  .431   0   0   3  .184  .556   0 1.000
 2B Hermanson, Chad      .205   19   44    4    9   0   0   0    0    5    9    2  .286  .205   6   2   0  .333  .195   1  .982
 2B Castillo, Luis       .000    9    3    2    0   0   0   0    0    0    1    0  .000  .000   1   0   0  .000  .000   0 1.000
  C Taylor, Art          .000    4    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Orioles              .345   64 2342  444  808 156   1 100  423  279  305  525  .414  .541 120  21 100  .323  .356  26  .990
    Opponents            .273   64 2224  221  608 117   2  54  210  122  459  277  .312  .401  66   9  85  .276  .272  30  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Swigler, Moe           4   7  .364  4.12   94.0  111   7   26   62  .291  .417  13  13   7   2   0   0   0   0  .283  .298
  R Adams, Willie          4   8  .333  5.52   93.0  133  12   36   32  .338  .480  13  13   7   4   0   0   0   0  .358  .316
  R Busby, Mike            2  10  .167  5.60   91.2  126  15   26   47  .329  .527  14  14   7   2   0   0   0   0  .325  .333
  R Roper, John            2   7  .222  5.11   79.1  105  12   23   42  .322  .475  13  13   6   3   0   0   0   0  .338  .308
  R Grilli, Jason          1   6  .143  5.47   75.2   95  13   40   52  .307  .476  13  13   7   0   0   0   0   0  .320  .296
  L Wagner, Billy          1   6  .143  7.35   63.2   98   9   28   39  .353  .536  28   0   0   0   8   4   1   1  .350  .353
  R Montgomery, Steve      1   2  .333  8.45   49.0   81   7   27   25  .370  .534  24   0   0   0   1   0   0   3  .360  .378
  L Bloomfield, Ty         1   4  .200  4.85   29.2   35   3   14   14  .304  .417  27   0   0   0  18   2   7   2  .333  .297

    Orioles               46  18  .719  3.22  573.1  608  54  122  459  .273  .401  64  64  46   0  48  11  12  15  .264  .279
    Opponents             18  46  .281  6.82  559.2  808 100  279  305  .345  .541  64  64  18   0  79  25  13  12  .388  .335


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Wilson, Enrique       .308  2074  8152  1299  2511  654  64  209   953   810   921  1452  .374  .481  670  .300  .311   90  .993
 1B Brogna, Rico          .306  2054  7839   923  2396  364   2  278  1103   833   870  1339  .375  .459   41  .297  .309   27  .999
 CF Goodwin, Curtis       .281  1783  7320  1107  2054  431  33   43   488   538   939   884  .331  .366  854  .280  .281    0 1.000
 RF Higginson, Bobby      .272  1942  7080   803  1924  472  11  154   763   631  1224   954  .333  .407  206  .259  .275   12  .993
 3B Greene, Willie        .283  1763  6558   667  1855  293   4  207   815   627  1211   959  .347  .423   25  .288  .281  178  .954
 1B Ibarra, Jesse         .285  1565  5792   768  1652  319   4  195   759   612  1113   906  .357  .443  138  .274  .289   22  .998
 2B Hermanson, Chad       .264  1348  5309   703  1404  274  27   43   326   375   840   582  .316  .351  550  .260  .266  222  .964
 RF Huskey, Butch         .286  1628  5210   500  1490  166   2  136   613   459   913   710  .348  .397   18  .305  .278    1  .997
 LF Darr, Mike            .263  1485  4863   516  1280  225   1  173   572   433  1135   655  .326  .417   91  .265  .262    2  .998
  C Braithwood, Fritzie   .281  1097  4076   341  1144   15   0  172   577   365   881   569  .341  .411    2  .304  .272   46  .994
 CF Collier, Lou          .259  1200  4023   530  1041  232  11   43   333   312   585   444  .314  .354  290  .235  .269    4  .941
 2B Castillo, Luis        .235   926  3280   322   771  150  13   32   183   226   631   296  .288  .318  115  .264  .226  142  .961
 SS Garciaparra, Nomar    .226   890  3124   280   705  133   3   41   226   230   588   269  .283  .310   75  .231  .224   84  .982
 1B Kirkland, Travis      .254   596  2033   177   516   89   1   21   201   178   331   210  .316  .330   15  .219  .261   11  .997
 3B Boggs, Dann           .264   707  1626   189   429  101   1   12   115   117   183   177  .314  .349   84  .293  .249   20  .973
 1B Lee, Derek            .237   551  1433   121   340   72   0   16    97   110   330   134  .295  .321   17  .237  .237   22  .994
 SS Cruz, Fausto          .252   473  1323   134   334   58   0   17   111   100   222   135  .308  .335   54  .252  .253   30  .982
  P Jones, Bobby          .085   500   471     8    40    3   0    0    15    26   261     5  .140  .091    0  .073  .088   23  .962
 2B Scholle, Tyjon        .239   129   451    31   108    2   0   13    37    29   118    42  .286  .330    0  .231  .242   26  .940
 RF Byrd, Brian           .225    60   244    26    55   19   0    0    12    10    45    18  .255  .303   16  .265  .210    0  .000
 LF Johnson, Bill         .236    59   182    14    43   12   0    1    12    15    32    17  .298  .319    1  .000  .242    0 1.000
  P Roper, John           .051   417   178     2     9    0   0    0     2     3    95     0  .066  .051    0  .073  .044    6  .980
 RF Harjo, Dujuan         .190    46   121     9    23    3   0    3    15    11    37     9  .258  .289    0  .157  .235    0 1.000
  P Grilli, Jason         .070   252   115     1     8    0   0    0     2     6    54     0  .123  .070    0  .063  .075    5  .979
  P Wagner, Billy         .044   609   114     1     5    0   0    0     1     6    52     0  .092  .044    0  .061  .037   13  .963
  P Adams, Willie         .000   355    10     0     0    0   0    0     0     0     6     0  .000  .000    0  .000  .000   11  .958
  P Montgomery, Steve     .000   320     4     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    8  .938
  C Taylor, Art           .000    10     4     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
