Manny Alexander  
Shortstop | Free Agents

Hitting
Alexander never has been a patient hitter. In past seasons, Alexander has been a bit of a liability with men on base. Alexander always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Alexander's speed is now average at best and he steals only infrequently. When you play Alexander you're not putting him in for his glove. His arm is accurate enough.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 LA SS 44 31 70 50 51 54 50 47 45 25 5 Active 63 70 3B-47, 2B-53 234
1999 LA SS 47 31 72 50 51 54 50 47 45 26 6 Active 66 70 3B-52 240
2000 LA SS 49 31 74 50 51 54 50 47 45 27 7 Active 66 70 . 245
2001 LA SS 49 31 74 50 51 54 50 47 45 28 8 Active 66 82 . 244
2002 LA SS 49 31 81 50 51 54 50 47 45 29 9 AA/AAA 66 82 1B-75, 2B-64, 3B-61, LF-67, C-1 250
2003 ANA SS 49 31 80 50 51 54 50 47 45 30 10 Active 66 81 2B-63, LF-65, 1B-72, 3B-59, C-1 248
2004 ANA SS 48 31 80 50 51 54 50 47 45 31 11 Active 66 81 2B-67, LF-63, 1B-67, 3B-56, C-0 245
2005 ANA SS 48 31 80 50 51 54 50 47 45 32 12 Active 66 80 2B-68, LF-59, 1B-62, 3B-54, C-0 244
2006 ANA SS 48 31 80 50 51 54 50 47 45 33 13 Active 66 80 3B-49, LF-53, 2B-69, 1B-57, C-0 243
2007 ANA SS 48 30 77 50 51 54 50 47 45 34 14 AA/AAA 66 80 3B-50, LF-47, 2B-63, 1B-52, C-0 237
2008 ANA SS 47 30 74 50 51 54 50 47 45 35 15 AA/AAA 66 80 3B-51, LF-44, 2B-60, 1B-48, C-0 232
2009 FA SS 46 29 70 50 51 54 50 47 45 36 16 Free Agent 65 80 3B-49, LF-39, 2B-56, 1B-43, C-0 223
2010 FA SS 44 29 63 50 51 54 50 47 45 37 17 Free Agent 65 79 3B-48, LF-37, 2B-56, 1B-42, C-0 211
Ratings Delta     -2   -7             +1 +1     -1   -12
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.