Tom Bakely  
Relief Pitcher | Free Agents

Pitching
Bakely also has a decent changeup. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. You know, some times I think I can throw harder than Bakely, and that's saying a lot. He frequently leaves fastballs up in the strike zone, where they get pounded. The problem is that he has no workable game plan against lefties, who routinely light him up.

Defense & Hitting
His slow delivery makes him fairly easy to steal upon, but Bakely helps himself by holding runners with throws to first, and with slide steps and varied deliveries to home. Bakely is nothing special in the field. Bakely is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Bakely has some pop in his swing.

2010 Outlook
What The Free Agents was thinking when they signed Bakely to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Bakely.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 MIN 50 50 35 46 48 40 55 52 52 46 55 0 42 0 0 0 25 0 Overhand Low Minors 0 6 28 44 136
1999 MIN 51 51 47 48 48 40 55 52 52 46 55 0 42 0 0 0 26 0 Overhand Low Minors 0 0 0 48 160
2000 MIN 51 53 59 51 48 40 55 52 52 46 55 0 42 0 0 0 27 0 Overhand Low Minors 0 0 0 51 183
2001 FA 50 48 59 41 48 40 55 52 52 46 56 0 48 0 0 0 28 0 Overhand Free Agent 0 0 0 52 174
2002 FA 50 48 59 42 48 40 55 52 52 46 56 0 48 0 0 0 29 0 Overhand Free Agent 0 1 0 54 173
2003 FA 50 48 59 42 48 40 55 52 52 46 56 0 48 0 0 0 30 0 Overhand Free Agent 0 1 0 55 171
2004 FA 50 47 59 43 48 40 55 52 52 46 56 0 48 0 0 0 31 0 Overhand Free Agent 0 1 0 55 170
2005 FA 50 47 59 43 48 40 55 52 52 46 56 0 48 0 0 0 32 0 Overhand Free Agent 0 1 0 55 168
2006 FA 50 47 59 44 48 40 55 52 52 46 56 0 48 0 0 0 33 0 Overhand Free Agent 0 1 0 55 167
2007 FA 50 46 59 42 48 40 55 52 52 46 56 0 48 0 0 0 34 0 Overhand Free Agent 0 1 0 55 162
2008 FA 49 46 59 43 48 40 55 52 52 46 56 0 48 0 0 0 35 0 Overhand Free Agent 0 0 0 55 160
2009 FA 48 46 59 43 48 40 55 52 52 46 56 0 48 0 0 0 36 0 Overhand Free Agent 0 0 0 54 156
2010 FA 47 44 59 42 48 40 55 52 52 46 56 0 48 0 0 0 36 0 Overhand Free Agent 0 0 0 52 153
Ratings Delta   -1 -2   -1                                       -2 -3
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.