Essex Burton  
Center Fielder | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. Burton always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Burton doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often. In the past, his critics have accused Burton of being a liability in the field. His biggest problem in the field simply has to be his throwing arm... it's well below par.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 BAL CF 36 25 92 49 52 53 49 52 44 27 2 AA/AAA 43 32 2B-38 225
1999 BAL CF 38 26 92 49 52 53 49 52 44 28 3 AA/AAA 44 32 2B-39 229
2000 FA CF 40 27 92 49 52 53 49 52 44 29 4 Free Agent 44 32 2B-40, 3B-54, C-3 234
2001 FA CF 40 27 92 49 52 53 49 52 44 30 5 Free Agent 45 32 2B-42, 3B-54, C-3 233
2002 ST. L. CF 40 27 90 49 52 53 49 52 44 31 6 Active 45 31 2B-42, 3B-55, C-3 230
2003 ST. L. CF 40 27 89 49 52 53 49 52 44 32 7 AA/AAA 45 31 2B-42, 3B-52, C-1 228
2004 ST. L. CF 39 27 87 49 52 53 49 52 44 33 8 AA/AAA 44 31 2B-41, 3B-49, C-0 223
2005 FA CF 39 27 82 49 52 53 49 52 44 34 9 Free Agent 43 30 2B-41, 3B-46, C-0 217
2006 FA CF 38 27 81 49 52 53 49 52 44 35 10 Free Agent 42 29 2B-41, 3B-47, C-0 213
2007 FA CF 38 27 77 49 52 53 49 52 44 36 11 Free Agent 41 29 2B-41, 3B-46, C-0 208
2008 FA CF 36 26 70 49 52 53 49 52 44 37 12 Free Agent 40 28 2B-41, 3B-46, C-0 195
2009 FA CF 34 25 65 49 52 53 49 52 44 38 13 Free Agent 40 26 2B-40, 3B-44, C-0 183
2010 FA CF 31 23 58 49 52 53 49 52 44 39 14 Free Agent 38 25 2B-39, 3B-43, C-0 166
Ratings Delta     -3 -2 -7             +1 +1   -2 -1   -17
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.