Dan Carlson  
Starting Pitcher | Free Agents

Pitching
Carlson can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. His stuff becomes less sharp as he gets into the late innings. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! You know, some times I think I can throw harder than Carlson, and that's saying a lot. He frequently leaves fastballs up in the strike zone, where they get pounded. He attacks lefties and righties the same way.

Defense & Hitting
His move to first isn't very good, but his delivery is fairly quick and he isn't overly vulnerable to the stolen base. He isn't especially quick off the mound but generally fields his position adequately. Carlson is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Carlson has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Carlson as a pinch-runner on occasion.

2010 Outlook
What The Free Agents was thinking when they signed Carlson to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Carlson.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 40 67 58 53 56 50 55 52 47 40 46 0 0 53 0 0 26 0 Overhand Free Agent 0 8 35 55 195
1999 FA 39 69 63 55 56 50 55 52 47 40 46 0 0 53 0 0 27 0 Overhand Free Agent 0 8 35 58 202
2000 FA 38 69 71 58 56 50 55 52 47 40 46 0 0 53 0 0 28 0 Overhand Free Agent 0 9 35 61 212
2001 FA 37 69 77 59 56 50 55 52 47 40 46 0 0 53 0 0 29 0 Overhand Free Agent 0 10 35 64 217
2002 FA 37 68 83 61 56 50 55 52 47 40 46 0 0 53 0 0 30 0 Overhand Free Agent 0 10 34 65 223
2003 FA 37 69 86 62 56 50 55 52 47 40 46 0 0 53 0 0 31 0 Overhand Free Agent 0 10 33 66 226
2004 FA 37 69 86 63 56 50 55 52 47 40 46 0 0 53 0 0 32 0 Overhand Free Agent 0 10 32 66 225
2005 FA 36 69 87 63 56 50 55 52 47 40 46 0 0 53 0 0 33 0 Overhand Free Agent 0 10 31 66 223
2006 FA 35 67 86 63 56 50 55 52 47 40 46 0 0 53 0 0 34 0 Overhand Free Agent 0 10 29 66 217
2007 FA 34 67 86 63 56 50 55 52 47 40 46 0 0 53 0 0 35 0 Overhand Free Agent 0 9 27 66 213
2008 FA 34 64 83 62 56 50 55 52 47 40 46 0 0 53 0 0 36 0 Overhand Free Agent 0 9 25 66 203
2009 FA 33 63 81 60 56 50 55 52 47 40 46 0 0 53 0 0 37 0 Overhand Free Agent 0 9 23 64 194
2010 FA 32 63 78 59 56 50 55 52 47 40 46 0 0 53 0 0 38 0 Overhand Free Agent 0 8 21 62 187
Ratings Delta   -1   -3 -1                         +1         -1 -2 -2 -7
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.