Eddie Dowell  
Relief Pitcher | Free Agents

Pitching
He can get groundballs when he needs them in a jam. His slider is sharp and breaks both horizontally and vertically. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. You know, some times I think I can throw harder than Dowell, and that's saying a lot. In his first taste of the majors, he has kept righthanders in check but wasn't as effective against lefties.

Defense & Hitting
His slow delivery makes him fairly easy to steal upon, but Dowell helps himself by holding runners with throws to first, and with slide steps and varied deliveries to home. He hurts himself by falling awkwardly off the mound in his follow-through, which allows too many balls to go through the middle for base hits. Dowell is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Dowell has some pop in his swing.

2010 Outlook
What The Free Agents was thinking when they signed Dowell to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Dowell.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 DET 55 42 17 30 48 44 49 54 50 63 0 0 77 0 0 0 20 0 Overhand Low Minors 0 1 23 23 117
1999 FA 55 44 26 35 48 44 49 54 50 63 0 0 77 0 0 0 21 0 Overhand Free Agent 0 0 0 25 137
2000 FA 56 43 26 38 48 44 49 54 50 63 0 0 77 0 0 0 22 0 Overhand Free Agent 0 0 1 27 139
2001 FA 58 43 27 40 48 44 49 54 50 63 0 0 77 0 0 0 23 0 Overhand Free Agent 0 0 1 29 145
2002 FA 59 43 29 42 48 44 49 54 50 63 0 0 77 0 0 0 24 0 Overhand Free Agent 0 0 1 31 150
2003 BUF 59 43 31 45 48 44 49 54 50 63 0 0 77 0 0 0 25 0 Overhand Low Minors 0 1 1 34 155
2004 DET 59 34 55 48 48 44 49 54 50 63 0 0 77 0 0 0 26 0 Overhand Low Minors 0 0 0 36 197
2005 DET 59 39 55 50 48 44 49 54 50 65 0 0 77 0 0 0 27 0 Overhand Low Minors 0 0 0 40 201
2006 BOS 59 39 55 50 48 44 49 54 50 65 0 0 77 0 0 0 28 0 Overhand Low Minors 0 0 0 34 199
2007 FA 59 41 55 50 48 44 49 54 50 65 0 0 81 0 0 0 29 0 Overhand Free Agent 0 0 0 39 201
2008 FA 59 41 55 50 48 44 49 54 50 65 0 0 81 0 0 0 30 0 Overhand Free Agent 0 1 0 40 199
2009 FA 58 40 55 50 48 44 49 54 50 65 0 0 81 0 0 0 31 0 Overhand Free Agent 0 1 0 41 195
2010 FA 59 40 55 50 48 44 49 54 50 65 0 0 81 0 0 0 32 0 Overhand Free Agent 0 1 0 41 195
Ratings Delta   +1                               +1                
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.