Huck Flener  
Starting Pitcher | Free Agents

Pitching
The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. His stuff becomes less sharp as he gets into the late innings. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! You know, some times I think I can throw harder than Flener, and that's saying a lot. He frequently leaves fastballs up in the strike zone, where they get pounded. He changes speeds well enough to keep righthanders from teeing off on him.

Defense & Hitting
For a lefty, his move to first base is average at best, and he has a tendency to forget about runners at second, thereby creating opportunities to swipe third. Flener is nothing special in the field. Flener is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Flener has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Flener as a pinch-runner on occasion.

2010 Outlook
What The Free Agents was thinking when they signed Flener to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Flener.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 37 73 65 58 56 54 52 52 47 44 46 0 43 51 0 0 27 0 Overhand Free Agent 0 8 35 59 253
1999 FA 36 74 65 60 56 54 52 52 47 44 46 0 43 51 0 0 28 0 Overhand Free Agent 0 8 35 63 253
2000 FA 36 74 65 61 56 54 52 52 47 44 46 0 43 51 0 0 29 0 Overhand Free Agent 0 8 35 65 252
2001 FA 35 74 65 61 56 54 52 52 47 44 46 0 43 51 0 0 30 0 Overhand Free Agent 0 8 35 67 249
2002 FA 35 73 65 62 56 54 52 52 47 44 46 0 43 51 0 0 31 0 Overhand Free Agent 0 8 35 69 246
2003 FA 34 74 65 63 56 54 52 52 47 44 46 0 43 51 0 0 32 0 Overhand Free Agent 0 8 35 69 245
2004 FA 34 75 65 64 56 54 52 52 47 44 46 0 43 51 0 0 33 0 Overhand Free Agent 0 8 35 69 246
2005 FA 33 74 65 63 56 54 52 52 47 44 46 0 43 51 0 0 34 0 Overhand Free Agent 0 7 33 68 240
2006 FA 32 74 65 63 56 54 52 52 47 44 46 0 43 51 0 0 35 0 Overhand Free Agent 0 7 31 68 237
2007 FA 31 73 64 63 56 54 52 52 47 44 46 0 43 51 0 0 36 0 Overhand Free Agent 0 7 30 68 231
2008 FA 30 72 64 63 56 54 52 52 47 44 46 0 43 51 0 0 37 0 Overhand Free Agent 0 7 27 67 227
2009 FA 29 71 62 63 56 54 52 52 47 44 46 0 43 51 0 0 38 0 Overhand Free Agent 0 6 23 64 220
2010 FA 28 71 60 63 56 54 52 52 47 44 46 0 43 51 0 0 39 0 Overhand Free Agent 0 5 20 61 215
Ratings Delta   -1   -2                           +1         -1 -3 -3 -5
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.