Nomar Garciaparra  
Shortstop | Baltimore Orioles

Hitting
Garciaparra always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Garciaparra isn't a fluid shortstop, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Garciaparra is an intelligent baserunner with average speed, but he's not a basestealing threat.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 SAN SS 47 34 65 49 52 52 50 51 49 23 2 Active 65 65 . 238
1999 BOS SS 50 35 67 49 52 52 50 51 49 24 3 AA/AAA 69 67 . 246
2000 BOS SS 52 38 67 49 52 52 50 51 49 25 4 Active 69 68 . 254
2001 BOS SS 58 41 67 49 52 52 50 51 49 26 5 Active 69 68 . 269
2002 NYY SS 62 45 67 49 52 52 50 51 49 27 6 Active 69 68 . 283
2003 NYY SS 62 47 67 49 52 52 50 51 49 28 7 Active 69 68 . 285
2004 SAN SS 62 47 67 49 52 52 50 51 49 29 8 AA/AAA 69 68 . 284
2005 BAL SS 62 47 67 49 52 52 50 51 49 30 9 Active 69 68 . 283
2006 BAL SS 62 47 67 49 52 52 50 51 49 31 10 AA/AAA 69 68 . 282
2007 BAL SS 62 47 67 49 52 52 50 51 49 32 11 AA/AAA 69 68 . 281
2008 BAL SS 62 47 67 49 52 52 50 51 49 33 12 AA/AAA 68 68 . 280
2009 BAL SS 62 47 64 49 52 52 50 51 49 34 13 Active 69 68 . 276
2010 BAL SS 61 47 67 49 52 52 50 51 49 34 14 AA/AAA 69 67 . 278
Ratings Delta     -1   +3               +1     -1   +2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.