Ed Giovanola  
Second Baseman | Retired or Inactive Players

Hitting
This guy can't hit a watermelon with a lampost. Giovanola always has been a line-drive hitter who uses the entire field. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him.

Baserunning & Defense
When you play Giovanola you're not putting him in for his glove. Ed's arm leaves a little to be a desired. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

2010 Outlook
One has to wonder what Ed Giovanola is doing in AA. In all honesty, he could use a lot of work on the fundamentals in the low minors.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 NYY 2B 36 33 40 52 52 48 51 50 49 27 3 AA/AAA 51 49 1B-82, 3B-54 185
1999 FA 2B 39 33 39 52 52 48 51 50 49 28 4 Free Agent 54 49 1B-89, 3B-54 189
2000 FA 2B 40 33 38 52 52 48 51 50 49 29 5 Free Agent 55 49 1B-91, 3B-57 188
2001 FA 2B 41 33 38 52 52 48 51 50 49 30 6 Free Agent 55 48 1B-92, 3B-59 189
2002 FA 2B 40 33 38 52 52 48 51 50 49 31 7 Free Agent 55 49 1B-93, 3B-61 186
2003 FA 2B 40 33 37 52 52 48 51 50 49 32 8 Free Agent 55 49 1B-93, 3B-62 184
2004 FA 2B 40 33 37 52 52 48 51 50 49 33 9 Free Agent 53 49 1B-93, 3B-62 183
2005 FA 2B 40 33 35 52 52 48 51 50 49 34 10 Free Agent 53 49 1B-93, 3B-62 180
2006 FA 2B 40 32 34 52 52 48 51 50 49 35 11 Free Agent 54 49 1B-94, 3B-63 177
2007 FA 2B 38 32 32 52 52 48 51 50 49 36 12 Free Agent 54 49 1B-92, 3B-62 170
2008 FA 2B 35 31 29 52 52 48 51 50 49 37 13 Free Agent 53 49 1B-90, 3B-62 159
2009 FA 2B 33 30 26 52 52 48 51 50 49 38 14 Free Agent 52 49 1B-90, 3B-59 149
Ratings Delta     -2 -1 -3             +1 +1   -1     -10
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.