Mark Grudzielanek  
Shortstop | Free Agents

Hitting
In past seasons, Grudzielanek has been a bit of a liability with men on base. Let's face facts: Grudzielanek hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency. He struggles away from home.

Baserunning & Defense
He doesn't get good jumps on grounders, but his routes are fine and his hands aren't bad. Mark's arm leaves a little to be a desired. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 DET SS 54 39 59 57 50 52 60 45 47 26 3 Active 64 50 2B-59 258
1999 DET SS 60 41 60 57 50 52 60 45 47 27 4 DL 68 50 2B-64 273
2000 CHC SS 66 44 60 57 50 52 60 45 47 28 5 Active 70 50 2B-67 288
2001 LA SS 68 45 59 57 50 52 60 45 47 29 6 Active 70 48 2B-67 291
2002 LA SS 69 45 58 57 50 52 60 45 47 30 7 Active 70 48 3B-70, 2B-67, LF-94, 1B-96 291
2003 LA SS 68 45 56 57 50 52 60 45 47 31 8 AA/AAA 70 46 1B-96, 3B-67, LF-89, 2B-63 286
2004 LA SS 69 45 56 57 50 52 60 45 47 32 9 Active 70 44 1B-91, LF-83, 3B-62, 2B-60 287
2005 LA SS 68 45 56 57 50 52 60 45 47 33 10 DL 69 44 1B-93, LF-78, 3B-57, 2B-56 284
2006 FA SS 66 45 53 57 50 52 60 45 47 34 11 Free Agent 70 44 1B-94, LF-73, 3B-52, 2B-51 277
2007 FA SS 63 45 50 57 50 52 60 45 47 35 12 Free Agent 69 43 1B-94, LF-73, 3B-52, 2B-50 267
2008 FA SS 61 44 48 57 50 52 60 45 47 36 13 Free Agent 67 43 1B-94, LF-71, 3B-49, 2B-50 259
2009 FA SS 58 43 42 57 50 52 60 45 47 37 14 Free Agent 66 43 1B-92, LF-70, 3B-49, 2B-50 245
2010 FA SS 55 43 37 57 50 52 60 45 47 37 15 Free Agent 66 43 1B-88, LF-66, 3B-49, 2B-48 235
Ratings Delta     -3   -5               +1         -10
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.