Edmond Lam  
Center Fielder | Florida Marlins

Hitting
Lam is an excellent mistake hitter who belts middle-of-the-plate fastballs or hanging breaking balls. He has a natural lift to his swing, which produces few groundballs. The switch-hitting Lam remains more effective from the left side. A spray hitter in the classic sense, Edmond puts the ball all over the park.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Lam doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2001 WAS CF 75 36 70 46 50 42 52 52 50 20 0 Low Minors 80 52 LF-54 300
2002 MON CF 82 36 74 46 50 42 52 52 50 21 0 Low Minors 85 52 LF-58 314
2003 MON CF 85 36 75 46 50 42 52 52 50 22 0 Active 85 53 LF-65 319
2004 FLA CF 85 36 75 46 50 42 52 52 50 23 1 Active 85 60 LF-65 318
2005 FLA CF 85 36 75 46 50 42 52 52 50 24 2 Active 85 60 LF-65 317
2006 FLA CF 85 36 75 46 50 42 52 52 50 25 3 Active 85 60 LF-65 316
2007 FLA CF 85 36 75 46 50 42 52 52 50 25 4 Active 85 60 LF-65 317
2008 FLA CF 85 36 75 46 50 42 52 52 50 27 5 Active 85 60 LF-65 314
2009 FLA CF 85 36 75 46 50 42 52 52 50 28 5 Active 85 60 LF-65 312
2010 FLA CF 85 36 75 46 50 42 52 52 50 28 6 Active 85 60 LF-65 313
Ratings Delta                         +1         +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.