Aaron Ledesma  
Second Baseman | Cincinnati Reds

Hitting
Ledesma has quick hands and is able to cover the entire plate. During the last two years, he has become more patient and gotten better loft on the ball. He hits righthanders and lefthanders with equal consistency. A spray hitter in the classic sense, Aaron puts the ball all over the park.

Baserunning & Defense
Ledesma has better-than-average speed, and he has made himself into a solid basestealer by developing a quick first step and studying the moves of pitchers. His arm and range are average, and he has a tendency to get lazy with his feet.

2010 Outlook
Ledesma is in charge when he's at the plate.

          -- Moostard Nyman
 


 

FBL Biorhythm: Aaron Ledesma
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
Aaron Ledesma  
Third Baseman | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. Let's face facts: Ledesma hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. Aaron's arm leaves a little to be a desired. He has no speed at all and runs the bases conservatively.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 FA 3B 35 32 32 58 51 51 51 51 46 25 1 Free Agent 56 54 SS-43 178
1999 ST. L. 2B 46 51 86 50 50 50 50 48 48 22 0 Low Minors 43 69 . 287
1999 FA 3B 39 33 33 58 51 51 51 51 46 26 1 Free Agent 61 54 SS-46 186
2000 ST. L. 2B 48 54 94 50 50 50 50 48 48 23 0 Active 51 71 . 302
2000 FA 3B 43 33 33 58 51 51 51 51 46 27 1 Free Agent 65 54 SS-50 191
2001 ST. L. 2B 64 73 76 50 50 50 50 48 48 24 1 Active 52 58 SS-0 346
2001 FA 3B 45 33 32 58 51 51 51 51 46 28 1 Free Agent 69 54 SS-52 191
2002 ST. L. 2B 66 78 77 50 50 50 50 48 48 25 2 Active 60 59 SS-0 358
2002 FA 3B 45 33 31 58 51 51 51 51 46 29 1 Free Agent 70 54 SS-52 188
2003 ST. L. 2B 71 81 80 50 50 50 50 48 48 26 3 Active 65 60 SS-0, C-0 375
2003 FA 3B 45 33 31 58 51 51 51 51 46 30 1 Free Agent 70 55 SS-52 186
2004 ST. L. 2B 78 84 81 50 50 50 50 48 48 27 4 Active 70 60 SS-0, C-0 393
2004 FA 3B 44 33 30 58 51 51 51 51 46 31 1 Free Agent 70 55 SS-52 182
2005 ST. L. 2B 84 91 81 50 50 50 50 48 48 28 5 Active 74 60 SS-0, C-0 415
2005 FA 3B 44 33 29 58 51 51 51 51 46 32 1 Free Agent 70 55 SS-52 179
2006 ST. L. 2B 86 98 81 50 50 50 50 48 48 29 6 Active 78 66 SS-0, C-0 430
2006 FA 3B 44 33 29 58 51 51 51 51 46 33 1 Free Agent 69 55 SS-50 177
2007 ST. L. 2B 86 99 81 50 50 50 50 48 48 30 7 Active 78 66 SS-0, C-0 431
2007 FA 3B 43 32 28 58 51 51 51 51 46 34 1 Free Agent 69 55 SS-50 170
2008 DET 2B 86 99 81 50 50 50 50 48 48 31 8 Active 78 64 SS-0, C-0 430
2008 FA 3B 41 32 26 58 51 51 51 51 46 35 1 Free Agent 68 55 SS-49 162
2009 DET 2B 86 99 95 50 50 50 50 48 48 32 9 Active 78 62 . 443
2009 FA 3B 40 32 24 58 51 51 51 51 46 36 1 Free Agent 68 54 SS-48 157
2010 CIN 2B 86 99 96 50 50 50 50 48 48 33 10 Active 78 68 . 443
2010 FA 3B 38 32 21 58 51 51 51 51 46 37 1 Free Agent 65 52 SS-48 148
Approximate Ratings Delta     -? -? -? +? +? +? +? +? -? +? -?   -? -?   -?
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.