Matt Luke  
Left Fielder | Free Agents

Hitting
Luke never has been a patient hitter. Luke always has been a line-drive hitter who uses the entire field. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him.

Baserunning & Defense
When you play Luke you're not putting him in for his glove. His arm is accurate enough. Luke has below-average speed and is a poor baserunner.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CAL LF 49 44 50 50 55 47 55 53 49 25 2 Active 55 55 1B-54 248
1999 CAL LF 54 44 53 50 55 47 55 53 49 26 3 Active 60 55 2B-28, 3B-44, 1B-56 259
2000 ANA LF 54 44 53 50 55 47 55 53 49 27 4 Active 60 63 2B-29, 3B-44, 1B-56 258
2001 ANA LF 54 44 56 50 55 47 55 53 49 28 5 AA/AAA 60 66 2B-29, 3B-42, 1B-55 260
2002 FA LF 54 44 57 50 55 47 55 53 49 29 6 Free Agent 60 66 2B-28, 3B-40, 1B-54 260
2003 FA LF 54 44 55 50 55 47 55 53 49 30 7 Free Agent 60 65 2B-29, 3B-40, 1B-57 257
2004 FA LF 54 44 56 50 55 47 55 53 49 31 8 Free Agent 60 65 2B-29, 3B-42, 1B-57 257
2005 FA LF 54 44 56 50 55 47 55 53 49 32 9 Free Agent 60 65 2B-29, 3B-43, 1B-56 256
2006 FA LF 54 44 54 50 55 47 55 53 49 33 10 Free Agent 60 65 2B-29, 3B-43, 1B-55 253
2007 FA LF 54 43 52 50 55 47 55 53 49 34 11 Free Agent 58 65 2B-28, 3B-43, 1B-54 249
2008 FA LF 52 43 49 50 55 47 55 53 49 35 12 Free Agent 58 64 2B-27, 3B-43, 1B-53 241
2009 FA LF 50 42 46 50 55 47 55 53 49 36 13 Free Agent 56 63 2B-26, 3B-43, 1B-51 232
2010 FA LF 47 42 42 50 55 47 55 53 49 37 14 Free Agent 56 62 2B-26, 3B-41, 1B-49 221
Ratings Delta     -3   -4             +1 +1     -1   -11
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.