Valentine Minshew  
Left Fielder | Milwaukee Brewers

Hitting
In past seasons, Minshew has been a bit of a liability with men on base. I tell you, I've seen Minshew hit some majestic home runs. They're a thing of beauty. He hits righthanders and lefthanders with equal consistency. His home runs tend to come on balls that he can pull down the right-field line.

Baserunning & Defense
His arm and range are average, and he has a tendency to get lazy with his feet. Minshew is an intelligent baserunner with average speed, but he's not a basestealing threat.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 MIL LF 49 46 55 45 57 47 48 47 49 22 0 Low Minors 50 72 . 256
1999 MIL LF 55 51 57 45 57 47 48 47 49 23 0 AA/AAA 60 74 . 276
2000 MIL LF 56 64 58 45 57 47 48 47 49 24 1 Active 66 76 . 301
2001 MIL LF 61 72 59 45 57 47 48 47 49 25 2 AA/AAA 75 77 . 324
2002 SEA LF 69 82 59 45 57 47 48 47 49 26 3 Active 80 77 . 356
2003 SEA LF 75 92 58 45 57 47 48 47 49 27 4 Active 84 77 . 383
2004 SEA LF 75 99 58 45 57 47 48 47 49 28 5 AA/AAA 84 77 . 394
2005 SEA LF 75 99 57 45 57 47 48 47 49 29 6 Active 84 77 . 392
2006 SEA LF 75 99 59 45 57 47 48 47 49 30 7 Active 84 77 . 393
2007 MIL LF 75 99 59 45 57 47 48 47 49 31 8 Active 84 77 . 392
2008 MIL LF 75 99 59 45 57 47 48 47 49 32 9 Active 84 77 . 391
2009 MIL LF 75 99 59 45 57 47 48 47 49 33 10 Active 84 77 . 390
2010 MIL LF 75 99 59 45 57 47 48 47 49 33 11 Active 84 76 . 391
Ratings Delta                         +1     -1   +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.