Willis Otanez  
Third Baseman | Toronto Blue Jays

Hitting
He hits righthanders and lefthanders with equal consistency. His strength is in the gaps.

Baserunning & Defense
Otanez isn't a fluid third baseman, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Otanez doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often.

2010 Outlook
Otanez performance in AAA is making it difficult for the Toronto Blue Jays to ignore him much longer. Expect his name to be on the September call-up list.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CHW 3B 42 42 49 56 53 52 52 51 47 23 2 AA/AAA 64 70 . 232
1999 CHC 3B 43 46 56 56 53 52 52 51 47 24 3 AA/AAA 69 72 . 247
2000 ANA 3B 44 49 66 56 53 52 52 51 47 25 4 AA/AAA 70 73 . 263
2001 ANA 3B 51 64 69 56 53 52 52 51 47 26 5 AA/AAA 66 59 CF-54, C-2 305
2002 PIT 3B 55 68 89 56 53 52 52 51 47 27 6 Active 65 44 2B-52, LF-83, CF-53 338
2003 PIT 3B 59 71 88 56 53 52 52 51 47 28 7 DL 69 43 2B-56, LF-80, CF-52 349
2004 PIT 3B 59 73 88 56 53 52 52 51 47 29 8 AA/AAA 70 43 2B-59, LF-77, CF-50 352
2005 PIT 3B 59 73 88 56 53 52 52 51 47 30 9 Active 70 42 2B-62, LF-72, CF-45 351
2006 PIT 3B 59 73 88 56 53 52 52 51 47 31 10 Active 70 42 2B-63, LF-68, CF-40 350
2007 TOR 3B 59 73 85 56 53 52 52 51 47 32 11 Active 70 42 2B-64, LF-64, CF-37 346
2008 TOR 3B 57 73 83 56 53 52 52 51 47 33 12 Active 70 42 2B-64, LF-59, CF-31 339
2009 TOR 3B 57 73 80 56 53 52 52 51 47 34 13 Active 70 41 2B-63, LF-54, CF-25 335
2010 TOR 3B 56 73 75 56 53 52 52 51 47 35 14 AA/AAA 69 41 2B-62, LF-47, CF-19 327
Ratings Delta     -1   -5             +1 +1   -1     -8
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.