Jose Paniagua  
Starting Pitcher | Free Agents

Pitching
The key to Paniagua's success always has been his ability to keep hitters off balance by changing speeds and spotting his pitches. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! You know, some times I think I can throw harder than Paniagua, and that's saying a lot. He frequently leaves fastballs up in the strike zone, where they get pounded. When you throw a curveball, it better break. Hanging curves equal earned runs in this league, you just can't get away with them. Unfortunately, Paniagua's curveball tends to hang. He attacks lefties and righties with similar success.

Defense & Hitting
Paniagua has an impressive presence on the mound, always taking an aggressive posture. His slow delivery makes him fairly easy to steal upon, but Paniagua helps himself by holding runners with throws to first, and with slide steps and varied deliveries to home. Paniagua is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Paniagua has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Paniagua as a pinch-runner on occasion.

2010 Outlook
I can't say I know what The Free Agents were doing locking this guy up to a long term contract. A questionable call at best. I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 50 61 59 46 56 50 53 50 52 41 43 44 0 39 0 0 22 0 Overhand Free Agent 0 8 35 55 209
1999 FA 51 60 59 48 56 50 53 50 52 41 43 44 0 39 0 0 23 0 Overhand Free Agent 0 8 36 59 209
2000 FA 53 60 61 51 56 50 53 50 52 41 43 44 0 39 0 0 24 0 Overhand Free Agent 0 8 36 67 215
2001 FA 53 61 66 54 56 50 53 50 52 41 43 44 0 39 0 0 25 0 Overhand Free Agent 0 8 37 74 223
2002 FA 53 63 68 58 56 50 53 50 52 41 43 44 0 39 0 0 26 0 Overhand Free Agent 0 9 37 81 230
2003 FA 53 64 73 63 56 50 53 50 52 41 43 44 0 39 0 0 27 0 Overhand Free Agent 0 9 36 85 240
2004 FA 53 65 80 68 56 50 53 50 52 41 43 44 0 39 0 0 28 0 Overhand Free Agent 0 9 35 88 253
2005 FA 53 65 88 68 56 50 53 50 52 41 43 44 0 39 0 0 29 0 Overhand Free Agent 0 10 34 92 260
2006 FA 53 65 91 69 56 50 53 50 52 41 43 44 0 39 0 0 30 0 Overhand Free Agent 0 11 34 93 263
2007 FA 51 65 94 71 56 50 53 50 52 41 43 44 0 39 0 0 31 0 Overhand Free Agent 0 12 33 93 264
2008 FA 52 65 94 74 56 50 53 50 52 41 43 44 0 39 0 0 32 0 Overhand Free Agent 0 12 33 93 266
2009 FA 52 65 94 75 56 50 53 50 52 41 43 44 0 39 0 0 33 0 Overhand Free Agent 0 13 32 91 265
2010 FA 52 63 93 74 56 50 53 50 52 41 43 44 0 39 0 0 34 0 Overhand Free Agent 0 13 30 91 259
Ratings Delta     -2 -1 -1                         +1           -2   -6
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.