Julie Parnell  
Relief Pitcher | Free Agents

Pitching
He can get groundballs when he needs them in a jam. Parnell has to keep the ball down, especially against lefties, or he gets hit hard and often. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! If you're going in to face Parnell, better be wearing plenty of protection. He's wild. You know, some times I think I can throw harder than Parnell, and that's saying a lot. In his first taste of the majors, he has kept righthanders in check but wasn't as effective against lefties.

Defense & Hitting
He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. He doesn't have much of a pickoff move and he's slow getting the ball to home plate out of the set position. Parnell is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Parnell has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Parnell as a pinch-runner on occasion.

2010 Outlook
What The Free Agents was thinking when they signed Parnell to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Parnell.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 PHI 47 50 11 23 57 41 47 56 47 0 47 0 0 66 0 0 20 0 Overhand Low Minors 0 0 29 31 30
1999 PHI 50 53 13 25 57 41 47 56 47 0 47 0 0 74 0 0 21 0 Overhand Low Minors 0 0 0 36 48
2000 FA 50 53 18 27 57 41 47 56 47 0 47 0 0 78 0 0 22 0 Overhand Free Agent 0 0 0 45 61
2001 FA 50 52 19 29 57 41 47 56 47 0 47 0 0 78 0 0 23 0 Overhand Free Agent 0 0 1 49 63
2002 FA 50 53 20 30 57 41 47 56 47 0 47 0 0 78 0 0 24 0 Overhand Free Agent 0 0 2 53 64
2003 FA 50 53 21 32 57 41 47 56 47 0 47 0 0 78 0 0 25 0 Overhand Free Agent 0 0 2 57 65
2004 FA 50 53 22 33 57 41 47 56 47 0 47 0 0 78 0 0 26 0 Overhand Free Agent 0 0 2 60 66
2005 FA 50 53 24 34 57 41 47 56 47 0 47 0 0 78 0 0 27 0 Overhand Free Agent 0 0 3 60 69
2006 FA 50 53 27 35 57 41 47 56 47 0 47 0 0 78 0 0 28 0 Overhand Free Agent 0 0 3 60 73
2007 FA 50 53 30 35 57 41 47 56 47 0 47 0 0 78 0 0 29 0 Overhand Free Agent 0 0 2 60 77
2008 FA 50 52 32 35 57 41 47 56 47 0 47 0 0 78 0 0 30 0 Overhand Free Agent 0 0 2 60 78
2009 FA 49 51 33 35 57 41 47 56 47 0 47 0 0 78 0 0 31 0 Overhand Free Agent 0 0 2 60 76
2010 FA 48 51 33 35 57 41 47 56 47 0 47 0 0 78 0 0 32 0 Overhand Free Agent 0 0 1 60 72
Ratings Delta   -1                               +1           -1   -4
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.