Jorge Posada  
Catcher | Free Agents

Hitting
The book on Posada is that you can knock the bat out of his hands with an average major league fastball. Posada always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Posada isn't a fluid catcher, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. He has below-average speed and is stiff on the basepath. He's poor on a straight steal but has some success at reading pitchers and working a delayed steal.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 KC C 40 42 51 51 51 51 52 51 47 25 2 Active 53 62 . 225
1999 KC C 44 44 54 51 51 51 52 51 47 26 3 Active 59 69 1B-48 237
2000 KC C 46 45 54 51 51 51 52 51 47 27 4 Active 63 71 1B-53 242
2001 KC C 46 48 54 51 51 51 52 51 47 28 5 AA/AAA 66 71 1B-57 246
2002 KC C 46 51 54 51 51 51 52 51 47 29 6 Active 67 70 1B-61 251
2003 KC C 46 54 54 51 51 51 52 51 47 30 7 AA/AAA 67 70 1B-65, 3B-30 255
2004 KC C 46 55 53 51 51 51 52 51 47 31 8 AA/AAA 67 69 1B-67, 3B-29 255
2005 KC C 45 55 50 51 51 51 52 51 47 32 9 AA/AAA 67 70 1B-68, 3B-27 249
2006 KC C 44 54 49 51 51 51 52 51 47 33 10 AA/AAA 67 70 1B-69, 3B-24 243
2007 FA C 43 54 45 51 51 51 52 51 47 34 11 Free Agent 67 70 1B-69, 3B-22 237
2008 FA C 42 55 42 51 51 51 52 51 47 35 12 Free Agent 67 70 1B-69, 3B-22 233
2009 FA C 41 55 39 51 51 51 52 51 47 36 13 Free Agent 65 69 1B-67, 3B-21 227
2010 FA C 39 54 33 51 51 51 52 51 47 36 14 Free Agent 65 68 1B-65, 3B-20 216
Ratings Delta     -2 -1 -6               +1     -1   -11
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.