Mark Sweeney  
First Baseman | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. Let's face facts: Sweeney hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
When you play Sweeney you're not putting him in for his glove. Mark's arm leaves a little to be a desired. He has no speed at all and runs the bases conservatively.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 PIT 1B 38 40 30 57 52 51 49 49 45 27 2 DL 51 50 LF-48 192
1999 FA 1B 41 41 29 57 52 51 49 49 45 28 3 Free Agent 55 48 LF-51 198
2000 FA 1B 41 44 29 57 52 51 49 49 45 29 4 Free Agent 57 47 LF-52 202
2001 FA 1B 42 45 28 57 52 51 49 49 45 30 5 Free Agent 57 46 LF-53 204
2002 FA 1B 42 45 28 57 52 51 49 49 45 31 6 Free Agent 57 44 LF-53 203
2003 FA 1B 42 45 27 57 52 51 49 49 45 31 7 Free Agent 57 44 LF-53 203
2004 FA 1B 41 45 26 57 52 51 49 49 45 33 8 Free Agent 57 43 LF-53 197
2005 FA 1B 40 45 23 57 52 51 49 49 45 34 9 Free Agent 57 41 LF-53 191
2006 FA 1B 39 44 22 57 52 51 49 49 45 35 10 Free Agent 57 40 LF-52 185
2007 FA 1B 38 44 20 57 52 51 49 49 45 35 11 Free Agent 57 38 LF-51 183
2008 FA 1B 35 42 17 57 52 51 49 49 45 36 12 Free Agent 57 38 LF-51 170
2009 FA 1B 32 41 15 57 52 51 49 49 45 38 13 Free Agent 54 35 LF-50 157
2010 FA 1B 29 40 11 57 52 51 49 49 45 38 14 Free Agent 53 32 LF-48 147
Ratings Delta     -3 -1 -4               +1   -1 -3   -10
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.