Jose Valentin  
Catcher | Kansas City Lords

Hitting
Valentin always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He might not deliver for you at the plate, but Valentin can certainly deliver in the field. He is an exceptional fielder. His arm is accurate enough. Valentin isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 LA C 56 41 50 47 55 50 54 51 47 20 2 Active 47 59 . 267
1999 LA C 62 42 52 47 55 50 54 51 47 21 3 Active 51 58 . 280
2000 LA C 65 43 53 47 55 50 54 51 47 22 4 Active 64 59 . 287
2001 NYY C 72 47 54 47 55 50 54 51 47 23 5 Active 68 61 . 307
2002 NYY C 75 49 55 47 55 50 54 51 47 24 6 Active 83 63 . 316
2003 NYY C 76 51 55 47 55 50 54 51 47 25 7 Active 90 63 . 321
2004 NYY C 76 57 55 47 55 50 54 51 47 26 8 DL 90 63 . 330
2005 NYY C 76 59 54 47 55 50 54 51 47 27 9 Active 90 63 . 332
2006 KC C 76 59 55 47 55 50 54 51 47 28 10 Active 90 63 1B-76, SS-4, 3B-46, LF-53, CF-27, 2B-12 332
2007 KC C 76 59 53 47 55 50 54 51 47 29 11 Active 90 63 SS-3, 1B-78, 2B-11, LF-50, CF-25, 3B-44 329
2008 KC C 76 59 52 47 55 50 54 51 47 30 12 Active 90 63 1B-76, SS-2, LF-48, 3B-41, CF-24, 2B-9 327
2009 KC C 76 59 53 47 55 50 54 51 47 31 13 Active 90 63 1B-77, SS-1, 2B-7, LF-46, 3B-38, CF-23 327
2010 KC C 76 59 51 47 55 50 54 51 47 32 14 Active 90 63 1B-78, 2B-4, SS-0, LF-44, 3B-35 324
Ratings Delta         -2             +1 +1         -3
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.