Paul Wagner  
Starting Pitcher | Free Agents

Pitching
It's tough to get much loft on the ball against him, as he works down in the strike zone to begin with and his two-seamer produces mostly groundballs. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. His composure needs work. When Wagner starts getting hit, he gets mad and loses concentration. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! He frequently leaves fastballs up in the strike zone, where they get pounded. He traditionally fares better against lefties.

Defense & Hitting
Wagner doesn't make much of an attempt to combat the running game. Basestealers ran at will last year. He hurts himself by falling awkwardly off the mound in his follow-through, which allows too many balls to go through the middle for base hits. Wagner is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Wagner has some pop in his swing.

2010 Outlook
I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 HOU 75 80 57 35 58 57 50 45 54 43 49 0 58 52 0 0 28 6 Overhand Active 1 6 19 54 298
1999 HOU 79 80 57 35 58 57 50 45 54 43 49 0 58 52 0 0 29 7 Overhand Active 0 0 0 54 302
2000 HOU 79 80 57 35 58 57 50 45 54 43 49 0 61 52 0 0 30 8 Overhand Active 0 0 0 54 303
2001 HOU 79 80 57 35 58 57 50 45 54 43 49 0 63 52 0 0 31 9 Overhand Active 0 0 0 54 304
2002 HOU 79 79 57 36 58 57 50 45 54 43 49 0 63 53 0 0 32 10 Overhand Active 0 0 0 54 304
2003 HOU 79 77 57 36 58 57 50 45 54 43 49 0 65 53 0 0 33 11 Overhand AA/AAA 0 0 0 54 303
2004 HOU 83 76 57 35 58 57 50 45 54 43 49 0 65 53 0 0 34 12 Overhand AA/AAA 0 0 0 54 304
2005 HOU 82 74 57 35 58 57 50 45 54 43 49 0 65 53 0 0 35 13 Overhand AA/AAA 0 0 0 54 300
2006 HOU 80 73 57 35 58 57 50 45 54 44 49 0 65 53 0 0 36 14 Overhand AA/AAA 0 0 0 52 296
2007 FA 83 73 57 35 58 57 50 45 54 44 49 0 65 53 0 0 37 15 Overhand Free Agent 0 0 0 49 299
2008 FA 80 70 55 34 58 57 50 45 54 44 49 0 65 53 0 0 38 16 Overhand Free Agent 0 0 0 48 287
2009 FA 76 68 53 33 58 57 50 45 54 44 49 0 65 53 0 0 39 17 Overhand Free Agent 0 0 0 46 276
2010 FA 72 66 51 33 58 57 50 45 54 44 49 0 65 53 0 0 40 18 Overhand Free Agent 0 0 0 44 265
Ratings Delta   -4 -2 -2                           +1 +1           -2 -11
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.