Herman Weston  
Third Baseman | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. Weston always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency. It's hard to explain but Herman Weston plays much better on the road then he does at home. It's unfortunate too, with Weston signing a hefty contract. You gotta imagine management wants a little better relationship between him and the fans.

Baserunning & Defense
When you play Weston you're not putting him in for his glove. Herman's arm leaves a little to be a desired. His speed is below average and he's not a threat to steal.

2010 Outlook
What The Free Agents was thinking when they signed Weston to a long contract, is beyond me: this guy flat-out sucks.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 PIT 3B 19 10 34 50 51 55 45 51 51 19 0 Low Minors 29 52 . 111
1999 FA 3B 21 11 34 50 51 55 45 51 51 20 0 Free Agent 33 52 . 115
2000 FA 3B 21 11 34 50 51 55 45 51 51 21 0 Free Agent 35 51 . 113
2001 FA 3B 22 12 34 50 51 55 45 51 51 22 0 Free Agent 36 51 . 114
2002 FA 3B 22 12 35 50 51 55 45 51 51 23 0 Free Agent 38 53 . 113
2003 FA 3B 23 14 36 50 51 55 45 51 51 24 0 Free Agent 42 54 . 118
2004 FA 3B 24 16 37 50 51 55 45 51 51 25 0 Free Agent 46 55 . 122
2005 FA 3B 27 17 38 50 51 55 45 51 51 26 0 Free Agent 49 55 . 128
2006 FA 3B 31 21 38 50 51 55 45 51 51 27 0 Free Agent 51 55 . 141
2007 FA 3B 34 23 37 50 51 55 45 51 51 28 0 Free Agent 51 53 . 147
2008 FA 3B 35 26 37 50 51 55 45 51 51 29 0 Free Agent 51 53 . 152
2009 FA 3B 36 28 37 50 51 55 45 51 51 30 0 Free Agent 51 53 . 155
2010 FA 3B 36 30 37 50 51 55 45 51 51 31 0 Free Agent 51 53 . 157
Ratings Delta       +2               +1           +2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.