Bernie Williams  
Center Fielder | Retired or Inactive Players

Hitting
Williams always has been a line-drive hitter who uses the entire field. The switch-hitting Williams remains more effective from the right side.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Williams doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 TOR CF 61 62 59 52 51 60 48 50 45 28 7 Active 74 52 . 303
1999 MIN CF 62 63 59 52 51 60 48 50 45 29 8 Active 80 57 . 306
2000 MIN CF 63 63 59 52 51 60 48 50 45 30 9 Active 84 56 . 307
2001 MIN CF 62 63 58 52 51 60 48 50 45 31 10 Active 84 56 C-1, LF-61, 3B-40, SS-24, 1B-57 303
2002 CHW CF 62 63 56 52 51 60 48 50 45 32 11 Active 84 57 C-1, LF-62, 3B-37, SS-22, 1B-53 300
2003 CHW CF 61 63 55 52 51 60 48 50 45 33 12 Active 84 55 C-1, LF-64, 3B-34, SS-19, 1B-48 296
2004 CHW CF 61 63 53 52 51 60 48 50 45 34 13 Active 84 55 LF-65, C-1, SS-17, 3B-31, 1B-44 293
2005 MIN CF 59 63 56 52 51 60 48 50 45 35 14 AA/AAA 84 54 LF-66, C-0, SS-15, 3B-27, 1B-39 292
2006 TEX CF 57 63 54 52 51 60 48 50 45 36 15 AA/AAA 83 53 LF-64, C-0, SS-14, 3B-25, 1B-38 285
2007 TEX CF 55 61 55 52 51 60 48 50 45 37 16 Active 82 51 LF-65, C-0, SS-12, 3B-21, 1B-33 278
2008 TEX CF 51 63 52 52 51 60 48 50 45 38 17 AA/AAA 82 49 LF-63, C-0, SS-9, 3B-17, 1B-28 270
2009 FA CF 47 59 49 52 51 60 48 50 45 39 18 Free Agent 82 51 LF-63, C-0, SS-6, 3B-12, 1B-22 252
Ratings Delta     -4 -4 -3             +1 +1     +2   -18
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.