PLAYER SEARCH
 
  FBL
 

baseball
players
scores
standings

clubhouses
 
OFFICIAL INFO
 Forever League Official Site
EMAIL
 Contact Commissioner
FBL Biorhythm: Average RatingFBL Biorhythm: Average Ratings

Baseballs are flying out of major league stadiums like never before - and the exodus is causing more speculation than the ingredients in a ballpark frank. Conspiracy theorists, long skeptical of the steady rise in balls leaving the yard, have sprouted like crab grass.

If you ask the fan, somewhere in the leather, wool, and cork, they say, lies the answer to the power surge: The league's been juicing balls to fill stadiums. League officials of course say all the baseball-bashing is bunk, but you have to wonder why every year seems more offense heavy then the last.

On the other hand, batters have done plenty to help themselves without changing the baseball: the biggest contributor being the fact that they spend more time in the weight rooms bulking up. "In every sport, the athlete is much bigger and stronger," says Mr. Sizemore, a senior official at Rawlings. "In basketball, guards are now 6 ft., 6 in. In football, the linemen are all well over 300 pounds. And in baseball, the hitter is much bigger and stronger. They have developed at a much quicker rate than the pitchers have."

Regardless of where you fall in the debate, here are "just the facts". Below are the average ratings for rostered pitchers and hitters over the last few years. Judge for yourself whether the boom in homeruns is justifiable or just a lot of hype.

Batting Averages
Year CH PH SP GF PL vL Hm Sc CL Age Exp Nyman Rating
1998 52 (10) 50 (16) 52 (13) 52 (5) 53 (4) 51 (4) 52 (3) 51 (3) 48 (3) 27 (4) 6 (4) 262 (39)
1999 55 (10) 53 (17) 55 (14) 51 (4) 53 (4) 51 (5) 52 (3) 51 (3) 48 (3) 28 (4) 6 (4) 275 (41)
2000 58 (11) 55 (17) 58 (15) 51 (5) 53 (4) 51 (4) 52 (3) 51 (3) 48 (3) 28 (4) 6 (4) 287 (41)
2001 61 (11) 57 (17) 59 (16) 51 (5) 53 (4) 51 (5) 52 (3) 51 (3) 49 (3) 28 (4) 7 (4) 297 (43)
2002 63 (11) 60 (18) 61 (17) 51 (4) 53 (4) 51 (5) 51 (3) 51 (3) 49 (3) 29 (4) 7 (4) 306 (45)
2003 65 (12) 64 (18) 63 (17) 51 (5) 53 (4) 51 (5) 51 (3) 51 (3) 49 (4) 29 (3) 7 (4) 318 (43)
2004 66 (12) 67 (18) 63 (17) 51 (4) 53 (4) 51 (5) 51 (3) 51 (3) 49 (4) 30 (3) 7 (4) 324 (44)
2005 67 (13) 69 (19) 64 (18) 51 (4) 53 (4) 51 (5) 51 (3) 51 (3) 49 (4) 30 (3) 8 (5) 330 (44)
2006 69 (14) 71 (19) 64 (18) 51 (4) 53 (4) 51 (4) 51 (3) 51 (3) 49 (4) 30 (3) 8 (5) 335 (47)
2007 69 (13) 71 (19) 64 (18) 51 (4) 53 (4) 51 (5) 51 (3) 51 (3) 49 (4) 31 (3) 8 (5) 335 (46)
2008 69 (14) 73 (19) 65 (18) 51 (4) 53 (4) 51 (5) 51 (3) 51 (3) 49 (4) 32 (3) 9 (5) 338 (46)
2009 69 (14) 73 (19) 65 (19) 51 (4) 53 (4) 51 (5) 51 (3) 51 (3) 49 (4) 32 (3) 9 (5) 335 (46)
2010 68 (14) 73 (18) 64 (19) 51 (4) 52 (4) 51 (5) 51 (3) 51 (3) 50 (4) 32 (3) 9 (5) 335 (47)

Values will be displayed in the format: average (standard deviation)

Pitching Averages
Year AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Nyman Rating
1998 75 (12) 74 (8) / 36 (13) 65 (13) 54 (15) 56 (3) 50 (4) 51 (3) 50 (3) 52 (3) 57 (12) 51 (12) 56 (13) 55 (12) 55 (11) 62 (25) 63 (15) 27 (4) 5 (4) 301 (56)
1999 77 (12) 75 (9) / 36 (13) 69 (14) 56 (15) 56 (3) 50 (4) 51 (3) 50 (3) 52 (3) 59 (12) 52 (13) 58 (13) 56 (13) 56 (12) 47 (1) 70 (18) 28 (4) 6 (4) 316 (57)
2000 79 (12) 78 (9) / 38 (13) 72 (14) 58 (16) 56 (3) 50 (4) 51 (3) 50 (3) 52 (3) 62 (13) 53 (13) 60 (13) 59 (12) 58 (12) 57 (12) 79 (9) 28 (4) 7 (4) 333 (54)
2001 80 (12) 78 (9) / 37 (12) 73 (14) 57 (17) 55 (4) 50 (4) 51 (3) 50 (3) 52 (3) 64 (13) 55 (13) 61 (13) 60 (12) 60 (13) 63 (18) 76 (19) 29 (4) 7 (4) 339 (56)
2002 81 (12) 79 (9) / 38 (12) 73 (14) 57 (18) 55 (4) 50 (4) 51 (3) 50 (3) 52 (3) 67 (13) 57 (13) 63 (13) 61 (12) 61 (13) 63 (16) 76 (18) 29 (4) 7 (4) 344 (56)
2003 82 (12) 79 (10) / 38 (13) 75 (14) 58 (19) 55 (4) 50 (5) 51 (3) 50 (3) 52 (3) 68 (13) 58 (14) 64 (14) 62 (13) 62 (14) 62 (19) 88 (4) 29 (3) 8 (4) 352 (56)
2004 83 (12) 79 (10) / 38 (12) 76 (15) 58 (19) 54 (4) 50 (4) 51 (4) 50 (3) 52 (3) 68 (14) 59 (14) 65 (13) 63 (13) 63 (15) 56 (20) 69 (20) 30 (3) 8 (5) 353 (61)
2005 83 (11) 79 (11) / 38 (13) 76 (14) 60 (19) 54 (4) 50 (5) 51 (3) 50 (3) 52 (3) 69 (14) 60 (14) 65 (14) 64 (13) 65 (14) 61 (24) 74 (19) 31 (3) 9 (5) 355 (61)
2006 83 (11) 79 (11) / 38 (13) 76 (15) 61 (20) 54 (4) 50 (5) 51 (4) 50 (3) 52 (3) 71 (13) 61 (13) 67 (14) 64 (14) 66 (14) 57 (27) 70 (21) 32 (3) 9 (5) 356 (61)
2007 83 (12) 79 (10) / 40 (12) 76 (15) 60 (19) 54 (4) 49 (5) 51 (3) 50 (3) 51 (3) 72 (13) 61 (13) 67 (14) 66 (13) 67 (15) 70 (15) 70 (21) 32 (3) 9 (5) 355 (64)
2008 83 (11) 79 (11) / 40 (12) 76 (15) 61 (20) 53 (4) 50 (5) 51 (3) 50 (3) 51 (3) 73 (13) 63 (14) 68 (13) 66 (14) 68 (14) 71 (15) 71 (22) 32 (4) 9 (5) 360 (63)
2009 83 (12) 79 (11) / 41 (13) 77 (14) 61 (20) 53 (4) 49 (5) 51 (3) 50 (3) 51 (3) 74 (13) 63 (14) 68 (13) 66 (13) 68 (14) 69 (14) 74 (20) 33 (4) 10 (5) 358 (65)
2010 83 (12) 79 (11) / 41 (13) 77 (14) 61 (20) 53 (4) 49 (5) 51 (3) 50 (3) 51 (3) 74 (12) 63 (14) 68 (14) 66 (13) 68 (14) 69 (14) 69 (18) 33 (4) 10 (5) 363 (60)
Values will be displayed in the format: average (standard deviation)