PLAYER SEARCH
 
  FBL
 

baseball
players
scores
standings

clubhouses
 
OFFICIAL INFO
 Forever League Official Site
EMAIL
 Contact Commissioner
FBL Biorhythm: Average RatingFBL Biorhythm: Average Ratings

AAA/AA
Batting Averages
Year CH PH SP GF PL vL Hm Sc CL Age Exp Nyman Rating
1998 45 (7) 39 (12) 52 (12) 52 (4) 52 (4) 50 (4) 52 (2) 51 (2) 48 (2) 26 (4) 4 (4) 229 (26)
1999 47 (7) 42 (12) 53 (14) 52 (5) 53 (4) 51 (4) 52 (3) 51 (3) 48 (3) 27 (4) 5 (4) 239 (30)
2000 49 (8) 42 (13) 54 (15) 52 (5) 53 (4) 51 (5) 52 (3) 51 (3) 48 (3) 28 (5) 6 (5) 241 (32)
2001 51 (8) 45 (14) 55 (16) 52 (4) 53 (4) 51 (5) 51 (3) 51 (3) 48 (3) 29 (4) 6 (5) 251 (34)
2002 52 (9) 48 (14) 56 (17) 52 (4) 53 (4) 52 (4) 51 (3) 51 (3) 48 (3) 29 (4) 7 (5) 258 (34)
2003 54 (9) 49 (14) 57 (16) 51 (4) 52 (4) 51 (4) 51 (3) 51 (2) 48 (3) 30 (4) 7 (5) 263 (34)
2004 56 (9) 52 (16) 59 (18) 51 (4) 52 (4) 51 (4) 51 (3) 51 (3) 49 (3) 30 (4) 8 (5) 273 (37)
2005 56 (10) 54 (15) 57 (16) 51 (4) 52 (4) 52 (4) 51 (3) 51 (3) 49 (3) 31 (4) 8 (6) 275 (33)
2006 57 (9) 56 (15) 60 (17) 51 (3) 52 (4) 51 (6) 51 (3) 51 (3) 48 (3) 31 (4) 8 (5) 281 (33)
2007 57 (10) 56 (15) 60 (15) 50 (3) 52 (4) 51 (4) 51 (3) 51 (3) 49 (3) 31 (4) 7 (6) 280 (34)
2008 59 (11) 56 (14) 61 (15) 51 (3) 52 (4) 51 (4) 51 (3) 51 (3) 49 (3) 31 (4) 8 (6) 285 (33)
2009 58 (10) 56 (13) 60 (15) 50 (3) 52 (4) 51 (5) 51 (3) 51 (3) 49 (3) 31 (4) 7 (6) 279 (32)
2010 58 (11) 56 (14) 61 (15) 50 (4) 52 (4) 51 (4) 51 (3) 51 (3) 49 (3) 32 (4) 8 (6) 281 (35)

Values will be displayed in the format: average (standard deviation)

Pitching Averages
Year AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Nyman Rating
1998 71 (12) 69 (8) / 36 (14) 56 (15) 53 (12) 55 (3) 50 (4) 51 (3) 50 (3) 51 (3) 50 (9) 46 (8) 49 (9) 49 (8) 50 (9) 0 (0) 65 (1) 26 (4) 3 (3) 251 (35)
1999 74 (12) 72 (8) / 35 (14) 62 (14) 55 (14) 55 (3) 50 (4) 51 (3) 50 (3) 52 (3) 53 (12) 49 (11) 50 (8) 51 (10) 52 (10) 56 (0) 0 (0) 28 (4) 5 (4) 272 (47)
2000 75 (13) 71 (8) / 35 (13) 62 (14) 56 (15) 55 (3) 50 (4) 51 (3) 50 (3) 51 (3) 54 (12) 49 (10) 52 (11) 51 (9) 52 (11) 0 (0) 54 (0) 29 (4) 6 (4) 276 (48)
2001 77 (13) 73 (8) / 36 (14) 64 (15) 56 (14) 55 (3) 50 (4) 51 (3) 50 (3) 51 (3) 55 (11) 49 (10) 51 (11) 52 (9) 52 (9) 66 (0) 0 (0) 29 (4) 6 (3) 283 (44)
2002 78 (13) 73 (9) / 37 (13) 66 (15) 53 (16) 55 (3) 49 (4) 51 (3) 50 (3) 52 (3) 55 (10) 49 (10) 52 (12) 53 (10) 53 (10) 69 (30) 0 (0) 30 (4) 7 (4) 289 (42)
2003 78 (14) 74 (9) / 38 (13) 66 (14) 56 (15) 55 (3) 50 (4) 51 (3) 50 (3) 51 (3) 57 (10) 50 (10) 53 (10) 56 (10) 55 (11) 63 (24) 56 (0) 31 (4) 8 (4) 293 (49)
2004 78 (13) 76 (9) / 38 (13) 66 (15) 56 (16) 55 (3) 49 (4) 51 (3) 50 (3) 52 (3) 60 (11) 52 (11) 54 (13) 56 (10) 58 (12) 90 (0) 0 (0) 31 (4) 8 (4) 299 (49)
2005 77 (15) 75 (8) / 39 (13) 68 (16) 56 (16) 54 (4) 50 (4) 51 (3) 50 (3) 51 (3) 60 (11) 54 (12) 56 (12) 57 (10) 57 (13) 58 (23) 60 (15) 32 (4) 8 (5) 298 (56)
2006 76 (14) 73 (8) / 40 (13) 68 (15) 56 (15) 54 (4) 49 (4) 50 (3) 50 (3) 51 (3) 61 (12) 55 (11) 58 (14) 58 (10) 60 (12) 53 (21) 60 (15) 31 (4) 8 (6) 301 (59)
2007 75 (15) 75 (9) / 40 (15) 68 (17) 57 (17) 53 (4) 49 (5) 50 (3) 50 (3) 51 (3) 61 (11) 58 (13) 58 (12) 57 (12) 60 (11) 52 (18) 60 (15) 31 (4) 7 (6) 296 (67)
2008 75 (14) 74 (9) / 40 (14) 68 (15) 56 (17) 53 (4) 49 (5) 50 (3) 50 (3) 50 (3) 64 (12) 57 (11) 60 (14) 58 (10) 62 (12) 50 (10) 61 (15) 32 (4) 7 (6) 295 (62)
2009 74 (14) 75 (9) / 40 (13) 68 (15) 56 (17) 52 (4) 49 (5) 50 (3) 50 (3) 50 (3) 64 (12) 57 (11) 62 (14) 59 (12) 63 (13) 49 (13) 60 (12) 32 (4) 7 (6) 292 (64)
2010 75 (13) 74 (9) / 39 (12) 67 (15) 57 (17) 52 (4) 49 (5) 50 (3) 50 (3) 50 (3) 65 (13) 59 (11) 64 (13) 60 (11) 63 (14) 55 (14) 62 (16) 32 (4) 8 (6) 286 (63)
Values will be displayed in the format: average (standard deviation)


LOW
Batting Averages
Year CH PH SP GF PL vL Hm Sc CL Age Exp Nyman Rating
1998 37 (10) 25 (13) 47 (12) 50 (3) 51 (4) 52 (5) 51 (3) 50 (3) 50 (4) 22 (2) 0 (1) 184 (44)
1999 44 (10) 34 (15) 54 (16) 50 (3) 52 (4) 52 (5) 51 (3) 51 (4) 51 (4) 23 (2) 0 (1) 217 (51)
2000 47 (9) 37 (14) 54 (15) 50 (3) 52 (3) 52 (5) 51 (3) 50 (3) 50 (4) 24 (2) 0 (1) 230 (42)
2001 50 (10) 46 (17) 54 (13) 50 (3) 52 (4) 51 (5) 51 (3) 50 (3) 50 (4) 24 (2) 0 (1) 250 (41)
2002 53 (11) 48 (17) 55 (14) 50 (3) 51 (3) 51 (5) 50 (3) 50 (3) 50 (4) 24 (2) 0 (1) 257 (43)
2003 54 (11) 50 (16) 56 (15) 50 (3) 51 (3) 51 (6) 50 (3) 50 (3) 50 (3) 24 (2) 0 (1) 263 (40)
2004 55 (12) 49 (15) 55 (14) 50 (3) 51 (3) 51 (5) 50 (3) 50 (3) 50 (3) 24 (3) 0 (1) 265 (42)
2005 54 (12) 50 (14) 55 (15) 50 (3) 51 (3) 51 (5) 50 (3) 50 (3) 51 (3) 23 (4) 0 (0) 265 (40)
2006 55 (13) 51 (14) 57 (14) 50 (3) 50 (3) 51 (5) 50 (3) 50 (3) 50 (3) 23 (3) 0 (0) 269 (42)
2007 54 (12) 50 (13) 56 (14) 51 (3) 50 (3) 51 (5) 50 (3) 50 (3) 51 (3) 23 (3) 0 (0) 266 (42)
2008 56 (12) 51 (12) 55 (14) 50 (4) 50 (4) 51 (5) 50 (3) 51 (3) 51 (3) 23 (3) 0 (0) 269 (38)
2009 57 (12) 52 (13) 56 (16) 50 (4) 50 (3) 51 (5) 50 (3) 51 (3) 51 (4) 23 (2) 0 (0) 274 (41)
2010 59 (12) 55 (13) 56 (16) 50 (4) 50 (3) 51 (5) 50 (3) 51 (4) 51 (4) 24 (2) 0 (0) 282 (39)

Values will be displayed in the format: average (standard deviation)

Pitching Averages
Year AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Nyman Rating
1998 61 (11) 69 (7) / 48 (10) 37 (17) 42 (12) 51 (4) 49 (6) 49 (3) 51 (3) 50 (3) 56 (11) 51 (11) 55 (6) 53 (10) 51 (14) 64 (0) 55 (7) 22 (2) 0 (1) 189 (59)
1999 72 (13) 71 (9) / 46 (12) 46 (15) 48 (13) 50 (4) 48 (5) 50 (3) 51 (3) 50 (4) 62 (14) 54 (10) 58 (12) 52 (11) 50 (12) 73 (0) 50 (0) 23 (2) 0 (1) 243 (62)
2000 70 (13) 68 (6) / 43 (11) 50 (14) 49 (15) 50 (4) 49 (6) 50 (3) 50 (3) 50 (3) 60 (10) 53 (9) 55 (11) 52 (8) 52 (11) 56 (16) 42 (11) 23 (2) 0 (1) 234 (56)
2001 72 (15) 72 (9) / 41 (11) 55 (17) 48 (17) 50 (4) 49 (6) 50 (3) 50 (3) 50 (3) 63 (12) 52 (9) 59 (12) 54 (9) 58 (15) 59 (13) 54 (4) 24 (2) 0 (1) 254 (66)
2002 69 (15) 71 (8) / 42 (11) 53 (19) 47 (17) 50 (3) 48 (5) 50 (3) 51 (3) 50 (3) 64 (11) 56 (9) 57 (13) 54 (10) 61 (15) 58 (19) 56 (6) 24 (2) 0 (1) 246 (74)
2003 68 (14) 73 (9) / 40 (13) 52 (20) 46 (17) 51 (3) 48 (6) 50 (3) 51 (3) 50 (3) 65 (13) 56 (9) 61 (13) 53 (11) 61 (15) 51 (21) 58 (8) 24 (2) 0 (1) 240 (68)
2004 65 (13) 71 (8) / 39 (13) 51 (18) 46 (15) 51 (3) 49 (6) 49 (3) 51 (3) 50 (3) 65 (13) 57 (9) 56 (12) 54 (11) 58 (13) 54 (11) 69 (0) 23 (3) 0 (0) 235 (65)
2005 65 (12) 70 (7) / 41 (12) 49 (17) 47 (15) 51 (3) 49 (6) 50 (3) 51 (3) 50 (3) 66 (13) 57 (10) 56 (10) 54 (11) 58 (11) 59 (10) 0 (0) 23 (3) 0 (0) 235 (64)
2006 66 (11) 72 (8) / 41 (12) 54 (16) 47 (16) 51 (3) 49 (6) 50 (3) 51 (3) 50 (3) 68 (12) 59 (11) 57 (11) 57 (12) 60 (11) 61 (14) 50 (0) 24 (3) 0 (0) 249 (73)
2007 67 (12) 71 (8) / 40 (12) 55 (15) 46 (17) 51 (3) 49 (5) 50 (3) 50 (3) 50 (3) 69 (12) 59 (9) 57 (11) 57 (11) 62 (12) 66 (10) 60 (14) 24 (3) 0 (0) 250 (70)
2008 70 (12) 73 (8) / 38 (13) 58 (16) 48 (19) 51 (4) 50 (5) 50 (3) 51 (3) 50 (3) 71 (12) 60 (10) 57 (12) 58 (12) 59 (12) 64 (13) 62 (11) 23 (3) 0 (0) 269 (74)
2009 69 (12) 72 (8) / 39 (14) 56 (17) 49 (19) 50 (4) 50 (5) 50 (3) 50 (3) 50 (3) 69 (12) 57 (10) 57 (11) 58 (12) 60 (12) 66 (12) 72 (8) 23 (3) 0 (0) 265 (72)
2010 70 (12) 72 (8) / 39 (14) 58 (15) 51 (19) 50 (4) 50 (5) 49 (3) 50 (3) 50 (3) 70 (12) 58 (9) 57 (12) 59 (12) 61 (13) 67 (13) 72 (8) 24 (3) 0 (0) 272 (71)
Values will be displayed in the format: average (standard deviation)