Luis Andujar  
Starting Pitcher | Minnesota Horde

Pitching
The bottom also falls out of his very good changeup. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He attacks lefties and righties the same way.

Defense & Hitting
Andujar is nothing special in the field. His windup, though, makes him an easy target to run on. Andujar is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Andujar has some pop in his swing.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 SAN 74 71 82 37 56 50 48 50 54 74 71 52 0 0 0 0 23 3 Overhand Active 0 4 14 57 293
1999 SAN 81 74 82 39 56 50 48 50 54 77 71 52 0 0 0 0 24 4 Overhand AA/AAA 0 0 0 66 310
2000 SAN 82 82 82 40 56 50 48 50 54 79 75 52 0 0 0 0 25 5 Overhand Active 0 0 0 62 327
2001 SAN 82 88 82 33 56 50 48 50 54 80 79 56 0 0 0 0 26 6 Overhand Active 0 0 0 50 335
2002 SAN 82 90 82 37 56 50 48 50 54 80 81 56 0 0 0 0 27 7 Overhand Active 0 0 0 55 342
2003 SAN 82 91 82 37 56 50 48 50 54 80 81 59 0 0 0 0 28 8 Overhand Active 0 0 0 57 344
2004 PHI 82 90 82 38 56 50 48 50 54 81 82 60 0 0 0 0 29 9 Overhand Active 0 0 0 60 346
2005 PHI 80 89 82 38 56 50 48 50 54 81 82 61 0 0 0 0 30 10 Overhand DL 0 0 0 61 342
2006 PHI 84 94 82 38 56 50 48 50 54 81 82 61 0 0 0 0 31 11 Overhand Active 0 0 0 61 352
2007 PHI 84 94 82 38 56 50 48 50 54 81 83 61 0 0 0 0 32 12 Overhand Active 0 0 0 68 352
2008 SAC 90 93 82 38 56 50 48 50 54 81 83 61 0 0 0 0 33 13 Overhand Active 0 0 0 68 357
2009 TEX 90 90 82 38 56 50 48 50 54 81 83 61 0 0 0 0 34 14 Overhand Active 0 0 0 75 352
2010 MIN 90 92 82 38 56 50 48 50 54 81 83 61 0 0 0 0 35 15 Overhand Active 0 0 0 74 354
Ratings Delta     +2                             +1 +1           -1 +2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.