Eric Anthony  
Right Fielder | Retired or Inactive Players

Hitting
Anthony never has been a patient hitter. Let's face facts: Anthony hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency. You can expect Eric Anthony to pull the ball.

Baserunning & Defense
When you play Anthony you're not putting him in for his glove. Eric's arm leaves a little to be a desired. Anthony has below-average speed and is a poor baserunner.

2010 Outlook
If Anthony doesn't perform, the Retired or Inactive Players won't hesitate to send him down to the minors.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 SEA RF 51 53 39 56 59 51 50 49 51 28 9 Active 49 44 1B-43, LF-44, CF-38, P-39 255
1999 SEA RF 52 54 39 56 59 51 50 49 51 29 10 AA/AAA 49 42 1B-41, LF-44, CF-38, P-43 258
2000 FA RF 52 54 38 56 59 51 50 49 51 30 11 Free Agent 49 42 1B-39, LF-44, CF-38, P-47 256
2001 FA RF 52 54 36 56 59 51 50 49 51 31 12 Free Agent 49 42 1B-40, LF-44, CF-38, P-48 253
2002 FA RF 51 54 36 56 59 51 50 49 51 32 13 Free Agent 48 41 1B-40, LF-44, CF-37, P-48 250
2003 FA RF 50 54 35 56 59 51 50 49 51 33 14 Free Agent 48 41 1B-39, LF-44, CF-37, P-48 246
2004 FA RF 48 53 34 56 59 51 50 49 51 34 15 Free Agent 48 41 1B-39, LF-44, CF-37, P-46 239
2005 FA RF 46 52 32 56 59 51 50 49 51 35 16 Free Agent 47 39 1B-39, LF-43, CF-36, P-46 230
2006 FA RF 43 51 30 56 59 51 50 49 51 36 17 Free Agent 46 38 1B-38, LF-42, CF-35, P-46 220
2007 FA RF 41 49 28 56 59 51 50 49 51 37 18 Free Agent 45 35 1B-36, LF-41, CF-34, P-44 210
2008 FA RF 38 48 25 56 59 51 50 49 51 38 19 Free Agent 44 33 1B-35, LF-40, CF-34, P-42 199
2009 FA RF 35 44 22 56 59 51 50 49 51 39 20 Free Agent 42 32 1B-34, LF-38, CF-32, P-40 182
Ratings Delta     -3 -4 -3             +1 +1   -2 -1   -17
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.