Mark Belanger  
Shortstop | Kansas City Lords

Hitting
Belanger always has been a line-drive hitter who uses the entire field. Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever.

Baserunning & Defense
He might not deliver for you at the plate, but Belanger can certainly deliver in the field. He is an exceptional fielder. His arm is accurate enough. Belanger doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 HOU SS 54 41 60 51 54 60 52 51 44 24 2 Active 99 80 CF-25, 3B-43 265
2004 HOU SS 61 43 60 51 54 60 52 51 44 25 3 Active 99 80 2B-30, 3B-43, CF-25 280
2005 HOU SS 68 44 60 51 54 60 52 51 44 26 4 DL 99 80 2B-32, 3B-40, CF-25 294
2006 HOU SS 72 49 60 51 54 60 52 51 44 27 5 Active 99 80 2B-33, 3B-39, CF-25 309
2007 KC SS 75 52 60 51 54 60 52 51 44 27 6 Active 99 80 2B-35, 3B-38, CF-24 321
2008 KC SS 75 55 60 51 54 60 52 51 44 29 7 Active 99 80 2B-36, 3B-37, CF-23 323
2009 KC SS 75 55 60 51 54 60 52 51 44 30 8 Active 99 78 2B-37, CF-22, 3B-35, C-2 322
2010 KC SS 75 55 58 51 54 60 52 51 44 30 9 Active 99 78 2B-35, CF-21, 3B-32, C-1 321
Ratings Delta         -2               +1         -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.