Bret Boone  
Second Baseman | Free Agents

Hitting
Boone never has been a patient hitter. In past seasons, Boone has been a bit of a liability with men on base. Boone always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency. It's hard to explain but Bret Boone plays much better on the road then he does at home.

Baserunning & Defense
His arm and range are average, and he has a tendency to get lazy with his feet. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 BAL 2B 53 51 50 49 54 47 45 45 49 27 6 DL 82 54 . 257
1999 BAL 2B 54 51 51 49 54 47 45 45 49 28 7 AA/AAA 85 61 . 259
2000 BAL 2B 54 51 52 49 54 47 45 45 49 29 8 Active 88 65 CF-89, LF-99, 3B-97, SS-67 259
2001 BAL 2B 54 51 52 49 54 47 45 45 49 30 9 Active 88 64 CF-94, 3B-92, LF-99, SS-66 258
2002 BAL 2B 54 51 51 49 54 47 45 45 49 31 10 Active 88 64 CF-96, 3B-90, LF-99, SS-64 256
2003 KC 2B 54 51 49 49 54 47 45 45 49 32 11 AA/AAA 88 64 3B-85, SS-60, LF-99, CF-97 253
2004 KC 2B 54 51 48 49 54 47 45 45 49 33 12 AA/AAA 88 64 3B-86, SS-55, LF-94, CF-91 251
2005 KC 2B 54 51 46 49 54 47 45 45 49 34 13 Active 88 64 CF-86, SS-50, LF-90, 3B-86 248
2006 KC 2B 52 51 42 49 54 47 45 45 49 35 14 Active 88 64 SS-46, LF-91, 3B-81, CF-87 239
2007 KC 2B 50 51 40 49 54 47 45 45 49 36 15 AA/AAA 86 63 SS-45, LF-86, 3B-76, CF-82 233
2008 FA 2B 48 49 37 49 54 47 45 45 49 37 16 Free Agent 86 61 SS-46, LF-78, 3B-71, CF-75 222
2009 FA 2B 45 47 33 49 54 47 45 45 49 38 17 Free Agent 83 61 SS-43, LF-77, 3B-70, CF-75 208
2010 FA 2B 42 45 29 49 54 47 45 45 49 39 18 Free Agent 81 58 SS-41, LF-77, 3B-67, CF-75 194
Ratings Delta     -3 -2 -4             +1 +1   -2 -3   -14
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.