Derek Brandow  
Starting Pitcher | Free Agents

Pitching
He can get groundballs when he needs them in a jam. Brandow can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. Brandow also has a decent changeup. He can hit 90 MPH but is too smart to try to get his fastball past most hitters. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He isn't especially quick off the mound but generally fields his position adequately. Brandow doesn't make much of an attempt to combat the running game. Basestealers ran at will last year. Brandow is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Brandow has some pop in his swing.

2010 Outlook
I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 CIN 82 63 62 47 56 49 49 55 53 44 48 0 0 41 0 0 26 2 Overhand AA/AAA 0 4 23 51 233
1998 SAN 87 64 65 48 56 49 49 55 53 44 49 0 0 48 0 0 26 0 Overhand Active 0 5 20 50 253
1999 CIN 84 71 62 49 56 49 49 55 53 44 48 0 0 43 0 0 27 3 Overhand Active 0 0 0 54 248
1999 SAN 87 72 68 51 56 49 49 55 53 44 49 0 0 48 0 0 27 1 Overhand AA/AAA 0 0 0 52 268
2000 CIN 84 81 62 52 56 49 49 55 53 47 48 0 0 43 0 0 28 4 Overhand AA/AAA 0 0 0 54 266
2000 CLE 90 77 68 53 56 49 49 55 53 44 49 0 0 48 0 0 28 2 Overhand Active 0 0 0 58 278
2001 CIN 88 83 62 53 56 49 49 55 53 47 51 0 0 43 0 0 29 5 Overhand AA/AAA 0 0 0 54 276
2001 CLE 88 78 68 53 56 49 49 55 53 46 52 0 0 48 0 0 29 3 Overhand AA/AAA 0 0 0 59 282
2002 CIN 95 83 62 55 56 49 49 55 53 47 51 0 0 43 0 0 30 6 Overhand AA/AAA 0 0 0 54 286
2002 CLE 88 78 68 53 56 49 49 55 53 47 52 0 0 50 0 0 30 4 Overhand Active 0 0 0 59 285
2003 CIN 94 84 62 56 56 49 49 55 53 49 51 0 0 43 0 0 31 7 Overhand AA/AAA 0 0 0 54 288
2003 CLE 89 78 68 53 56 49 49 55 53 48 54 0 0 51 0 0 31 5 Overhand AA/AAA 0 0 0 59 290
2004 CIN 95 83 62 57 56 49 49 55 53 49 52 0 0 45 0 0 32 8 Overhand AA/AAA 0 0 0 54 292
2004 CLE 90 78 68 53 56 49 49 55 53 49 55 0 0 52 0 0 32 6 Overhand Active 0 0 0 59 293
2005 CIN 95 84 62 57 56 49 49 55 53 49 52 0 0 46 0 0 33 9 Overhand AA/AAA 0 0 0 54 293
2005 CLE 91 78 68 53 56 49 49 55 53 49 56 0 0 52 0 0 33 7 Overhand AA/AAA 0 0 0 59 295
2006 CIN 95 81 62 55 56 49 49 55 53 50 53 0 0 47 0 0 34 10 Overhand AA/AAA 0 0 0 54 290
2006 CLE 91 78 68 41 56 49 49 55 53 50 56 0 0 52 0 0 34 8 Overhand AA/AAA 0 0 0 46 283
2007 CIN 95 78 62 55 56 49 49 55 53 51 54 0 0 47 0 0 35 11 Overhand AA/AAA 0 0 0 54 288
2007 CLE 91 77 68 41 56 49 49 55 53 50 56 0 0 52 0 0 35 9 Overhand AA/AAA 0 0 0 51 281
2008 CIN 94 84 62 55 56 49 49 55 53 51 54 0 0 47 0 0 36 12 Overhand Active 0 0 0 52 293
2008 FA 91 78 68 42 56 49 49 55 53 50 56 0 0 53 0 0 36 10 Overhand Free Agent 0 0 0 53 283
2009 CIN 94 84 62 53 56 49 49 55 53 51 54 0 0 47 0 0 37 13 Overhand AA/AAA 0 0 0 54 290
2009 FA 91 76 67 42 56 49 49 55 53 50 56 0 0 53 0 0 37 11 Overhand Free Agent 0 0 0 51 279
2010 FA 87 73 66 41 56 49 49 55 53 50 56 0 0 53 0 0 38 12 Overhand Free Agent 0 0 0 50 267
Ratings Delta   -4 -3 -1 -1                         +1 +1           -1 -12
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.