Byron Browne  
Starting Pitcher | Free Agents

Pitching
His stuff becomes less sharp as he gets into the late innings. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! If you're going in to face Browne, better be wearing plenty of protection. He's wild. He frequently leaves fastballs up in the strike zone, where they get pounded. When you throw a curveball, it better break. Hanging curves equal earned runs in this league, you just can't get away with them. Unfortunately, Browne's curveball tends to hang. He attacks lefties and righties with similar success.

Defense & Hitting
He has a fair pickoff move and isn't a particularly easy target for basestealers. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Browne is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Browne has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Browne as a pinch-runner on occasion.

2010 Outlook
What The Free Agents was thinking when they signed Browne to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Browne.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 79 66 48 50 56 52 49 52 47 44 46 0 39 38 0 0 26 0 Overhand Free Agent 0 10 35 54 247
1999 FA 79 69 48 52 56 52 49 52 47 44 46 0 39 38 0 0 27 0 Overhand Free Agent 0 10 35 58 251
2000 FA 79 73 48 53 56 52 49 52 47 44 46 0 39 38 0 0 28 0 Overhand Free Agent 0 10 35 58 255
2001 FA 78 74 48 53 56 52 49 52 47 44 46 0 39 38 0 0 29 0 Overhand Free Agent 0 10 34 58 253
2002 FA 78 74 48 54 56 52 49 52 47 44 46 0 39 38 0 0 30 0 Overhand Free Agent 0 10 33 58 252
2003 FA 78 74 48 54 56 52 49 52 47 44 46 0 39 38 0 0 31 0 Overhand Free Agent 0 10 32 58 250
2004 FA 78 74 48 55 56 52 49 52 47 44 46 0 39 38 0 0 32 0 Overhand Free Agent 0 10 31 58 249
2005 FA 78 74 48 56 56 52 49 52 47 44 46 0 39 38 0 0 33 0 Overhand Free Agent 0 10 29 58 248
2006 FA 76 72 48 56 56 52 49 52 47 44 46 0 39 38 0 0 34 0 Overhand Free Agent 0 10 26 58 241
2007 FA 75 71 48 55 56 52 49 52 47 44 46 0 39 38 0 0 35 0 Overhand Free Agent 0 9 25 58 236
2008 FA 74 71 47 55 56 52 49 52 47 44 46 0 39 38 0 0 36 0 Overhand Free Agent 0 9 22 58 231
2009 FA 71 69 46 55 56 52 49 52 47 44 46 0 39 38 0 0 37 0 Overhand Free Agent 0 8 20 56 222
2010 FA 69 68 45 53 56 52 49 52 47 44 46 0 39 38 0 0 38 0 Overhand Free Agent 0 7 16 56 213
Ratings Delta   -2 -1 -1 -2                         +1         -1 -4   -9
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.