Jack Brown  
Relief Pitcher | Free Agents

Pitching
He can get groundballs when he needs them in a jam. Brown also has a decent changeup. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He frequently leaves fastballs up in the strike zone, where they get pounded. In his first taste of the majors, he has kept righthanders in check but wasn't as effective against lefties.

Defense & Hitting
He has a fair pickoff move and isn't a particularly easy target for basestealers. Brown is nothing special in the field. Brown is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Brown has some pop in his swing.

2010 Outlook
What The Free Agents was thinking when they signed Brown to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Brown.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 PIT 61 52 28 27 48 41 52 54 52 46 50 0 0 0 0 60 21 0 Overhand Low Minors 0 1 22 32 140
1999 FA 63 52 33 29 48 41 52 54 52 48 50 0 0 0 0 60 22 0 Overhand Free Agent 0 0 0 40 156
2000 FA 65 52 34 31 48 41 52 54 52 48 50 0 0 0 0 60 23 0 Overhand Free Agent 0 0 0 44 161
2001 FA 67 53 36 33 48 41 52 54 52 48 50 0 0 0 0 60 24 0 Overhand Free Agent 0 0 1 47 169
2002 FA 67 53 38 35 48 41 52 54 52 48 50 0 0 0 0 60 25 0 Overhand Free Agent 0 0 1 51 172
2003 FA 67 54 40 37 48 41 52 54 52 48 50 0 0 0 0 60 26 0 Overhand Free Agent 0 0 2 51 176
2004 FA 67 56 43 38 48 41 52 54 52 48 50 0 0 0 0 60 27 0 Overhand Free Agent 0 0 2 51 181
2005 FA 67 56 47 39 48 41 52 54 52 48 50 0 0 0 0 60 28 0 Overhand Free Agent 0 0 1 51 187
2006 FA 67 57 50 39 48 41 52 54 52 48 50 0 0 0 0 60 29 0 Overhand Free Agent 0 0 1 51 191
2007 FA 67 57 53 40 48 41 52 54 52 48 50 0 0 0 0 60 30 0 Overhand Free Agent 0 0 1 51 195
2008 FA 67 57 55 40 48 41 52 54 52 48 50 0 0 0 0 60 31 0 Overhand Free Agent 0 0 1 51 197
2009 FA 67 57 55 41 48 41 52 54 52 48 50 0 0 0 0 60 32 0 Overhand Free Agent 0 0 0 51 196
2010 FA 67 57 55 42 48 41 52 54 52 48 50 0 0 0 0 60 33 0 Overhand Free Agent 0 0 0 51 195
Ratings Delta         +1                         +1               -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.