Rafael Carmona  
Starting Pitcher | Chicago White Sox

Pitching
His slider is sharp and breaks both horizontally and vertically. The Chicago White Sox hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. His pitches lose some movement when he pitches from the stretch position. He can hit 90 MPH but is too smart to try to get his fastball past most hitters. He's trying to develop a sinker, but as of yet it's been well below par. He attacks lefties and righties with similar success.

Defense & Hitting
Though he lacks a good pickoff move, he checks the running game with a compact stretch delivery. He isn't especially quick off the mound but generally fields his position adequately. Carmona is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Carmona has some pop in his swing.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 PHI 78 63 40 79 56 47 51 46 51 41 0 43 53 50 0 0 24 3 Overhand AA/AAA 0 5 17 60 271
1999 PHI 79 64 44 81 56 47 51 46 51 41 0 47 53 50 0 0 25 4 Overhand AA/AAA 0 0 0 65 282
2000 PHI 80 64 49 81 56 47 51 46 51 41 0 47 62 50 0 0 26 5 Overhand AA/AAA 0 0 0 71 296
2001 PHI 80 66 51 81 56 47 51 46 51 46 0 47 62 50 0 0 27 6 Overhand AA/AAA 0 0 0 71 306
2002 ANA 82 68 51 81 56 47 51 46 51 46 0 47 62 50 0 0 28 7 Overhand AA/AAA 0 0 0 71 310
2003 ANA 82 68 51 64 56 47 51 46 51 40 0 42 74 50 0 0 29 8 Overhand AA/AAA 0 0 0 56 293
2004 ANA 80 72 51 47 56 47 51 46 51 50 0 34 74 50 0 0 30 9 Overhand AA/AAA 0 0 0 43 284
2005 ANA 80 72 51 48 56 47 51 46 51 50 0 34 74 50 0 0 31 10 Overhand AA/AAA 0 0 0 47 284
2006 CHW 80 71 51 48 56 47 51 46 51 50 0 34 74 57 0 0 32 11 Overhand AA/AAA 0 0 0 48 291
2007 CHW 79 71 51 50 56 47 51 46 51 50 0 34 76 57 0 0 33 12 Overhand Active 0 0 0 46 293
2008 CHW 78 70 51 51 56 47 51 46 51 50 0 34 76 57 0 0 34 13 Overhand AA/AAA 0 0 0 49 291
2009 CHW 77 69 51 54 56 47 51 46 51 50 0 34 76 57 0 0 35 14 Overhand AA/AAA 0 0 0 48 290
2010 CHW 77 66 51 54 56 47 51 46 51 50 0 34 76 57 0 0 35 15 Overhand AA/AAA 0 0 0 48 288
Ratings Delta     -3                               +1             -2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.