Gary Carter  
Catcher | Toronto Blue Jays

Hitting
Carter always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Carter isn't a fluid catcher, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Carter doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1999 PIT C 39 42 65 52 54 53 51 53 45 24 0 AA/AAA 45 64 . 241
2000 PIT C 42 44 65 52 54 53 51 53 45 25 0 Active 46 64 SS-8 248
2001 PIT C 46 48 65 52 54 53 51 53 45 26 1 Active 52 64 SS-9 261
2002 PIT C 50 49 65 52 54 53 51 53 45 27 2 Active 56 64 SS-11 269
2003 PIT C 53 51 66 52 54 53 51 53 45 28 3 Active 60 63 . 278
2004 KC C 53 59 66 52 54 53 51 53 45 29 4 AA/AAA 63 67 . 292
2005 KC C 53 65 68 52 54 53 51 53 45 30 5 AA/AAA 63 67 . 303
2006 FA C 53 67 73 52 54 53 51 53 45 31 6 Free Agent 63 66 . 311
2007 TOR C 53 67 75 52 54 53 51 53 45 32 7 Active 63 67 . 312
2008 TOR C 53 67 75 52 54 53 51 53 45 33 8 AA/AAA 63 67 . 311
2009 TOR C 53 67 75 52 54 53 51 53 45 34 9 AA/AAA 63 67 . 310
2010 TOR C 53 67 75 52 54 53 51 53 45 34 10 AA/AAA 63 67 . 311
Ratings Delta                         +1         +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.