Bud Clark  
Relief Pitcher | Kansas City Lords

Pitching
He throws his curveball from several different arm angles, and the curve absolutely devastates lefthanders. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He walks too many hitters and throws too many pitches. The running movement on his pitches makes life tougher on lefties than righties.

Defense & Hitting
He's average in terms of controlling the running game. He isn't especially quick off the mound but generally fields his position adequately. Clark is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Clark has some pop in his swing.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2000 BOS 75 42 44 75 52 56 47 53 51 61 0 0 0 64 0 0 24 0 Overhand Low Minors 1 7 36 55 239
2001 BOS 79 46 48 75 52 56 47 53 51 70 0 0 0 81 0 0 25 0 Overhand Low Minors 0 0 5 55 284
2002 PIT 83 42 61 68 52 56 47 53 51 77 0 0 0 90 0 0 26 0 Overhand Active 0 0 0 44 326
2003 PIT 83 48 63 71 52 56 47 53 51 79 0 0 0 93 0 0 27 1 Overhand Active 0 0 0 50 339
2004 PIT 82 54 63 75 52 56 47 53 51 81 0 0 0 95 0 0 28 2 Overhand AA/AAA 0 0 0 52 347
2005 PIT 82 57 63 75 52 56 47 53 51 82 0 0 0 96 0 0 29 3 Overhand Active 0 0 0 54 350
2006 PIT 83 57 63 75 52 56 47 53 51 83 0 0 0 97 0 0 30 4 Overhand Active 0 0 0 55 353
2007 KC 83 57 63 75 52 56 47 53 51 83 0 0 0 98 0 0 31 5 Overhand Active 0 0 0 55 353
2008 KC 83 57 63 75 52 56 47 53 51 84 0 0 0 98 0 0 32 6 Overhand Active 0 0 0 55 354
2009 KC 83 57 63 75 52 56 47 53 51 84 0 0 0 98 0 0 33 7 Overhand Active 0 0 0 55 353
2010 KC 83 56 63 75 52 56 47 53 51 84 0 0 0 98 0 0 33 8 Overhand Active 0 0 0 55 354
Ratings Delta     -1                               +1             +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.