Ron Coomer  
Third Baseman | Seattle Mariners

Hitting
Coomer has quick hands and is able to cover the entire plate. I tell you, it's a real trip to watch this guy play. He gives 110% all the time... unfortunately that means he tends to run out of gas as the game wears on. Coomer was a line-drive hitter when he first came up, but over the last few years has become more of a true home-run hitter, lofting more high flyballs. He hits righthanders and lefthanders with equal consistency. A spray hitter in the classic sense, Ron puts the ball all over the park.

Baserunning & Defense
Coomer isn't a fluid third baseman, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Coomer doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 BOS 1B 43 53 36 45 56 53 52 52 45 29 3 AA/AAA 50 61 . 235
1999 BOS 1B 44 53 36 45 56 53 52 52 45 30 4 AA/AAA 53 65 . 236
1999 DET 3B 49 45 52 50 50 56 50 50 41 22 0 Low Minors 38 79 . 254
2000 DET 3B 52 54 53 50 50 56 50 50 41 23 0 Low Minors 44 80 . 275
2000 FA 1B 44 53 37 45 56 53 52 52 45 31 5 Free Agent 53 68 . 236
2001 DET 3B 54 59 54 50 50 56 50 50 41 24 0 Low Minors 54 82 . 286
2001 FA 1B 44 53 36 45 56 53 52 52 45 32 6 Free Agent 52 68 . 234
2002 BUF 3B 61 63 57 50 50 56 50 50 41 25 0 Active 62 85 1B-0 307
2002 FA 1B 44 52 35 45 56 53 52 52 45 33 7 Free Agent 52 68 . 230
2003 BUF 3B 67 66 57 50 50 56 50 50 41 26 1 AA/AAA 67 85 . 322
2003 FA 1B 44 53 33 45 56 53 52 52 45 34 8 Free Agent 52 67 . 229
2004 DET 3B 76 73 56 50 50 56 50 50 41 27 2 Active 69 85 . 349
2004 FA 1B 42 53 31 45 56 53 52 52 45 35 9 Free Agent 51 67 . 222
2005 MON 3B 86 83 56 50 50 56 50 50 41 28 3 Active 69 84 . 384
2005 FA 1B 41 53 29 45 56 53 52 52 45 36 10 Free Agent 50 66 . 217
2006 MON 3B 89 93 57 50 50 56 50 50 41 29 4 Active 69 85 . 408
2006 FA 1B 38 51 26 45 56 53 52 52 45 37 11 Free Agent 48 63 . 204
2007 SEA 3B 92 78 58 50 50 56 50 50 41 30 5 Active 69 85 . 386
2007 FA 1B 35 49 23 45 56 53 52 52 45 38 12 Free Agent 46 61 . 191
2008 SEA 3B 91 97 58 50 50 56 50 50 41 31 6 Active 69 85 2B-0, 1B-0, SS-0, C-0 417
2008 FA 1B 32 46 20 45 56 53 52 52 45 39 13 Free Agent 43 59 . 176
2009 SEA 3B 92 99 58 50 50 56 50 50 41 32 7 Active 69 83 2B-0, 1B-0, SS-0, C-0 422
2010 SEA 3B 92 99 57 50 50 56 50 50 41 33 8 Active 67 83 2B-0, 1B-0, SS-0, C-0 420
Ratings Delta         -1             +1 +1   -2     -2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.