Rocky Coppinger  
Starting Pitcher | Seattle Mariners

Pitching
He's a finesse pitcher, relying on movement and location. He attacks lefties and righties with similar success.

Defense & Hitting
A quick pickoff move and a slide step prevent runners from stealing bases. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Coppinger is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Coppinger has some pop in his swing.

2010 Outlook
I really like what this guy brings to the table.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FLA 89 65 68 68 56 50 51 52 49 62 0 0 38 58 0 0 22 2 Overhand Active 0 1 18 42 306
1999 FLA 90 65 75 72 56 50 51 52 49 71 0 0 44 58 0 0 23 3 Overhand Active 0 0 0 46 335
2000 FLA 90 67 86 80 56 50 51 52 49 77 0 0 44 58 0 0 24 4 Overhand Active 0 0 0 49 365
2001 FLA 90 70 92 84 56 50 51 52 49 81 0 0 44 58 0 0 25 5 Overhand Active 0 0 0 53 383
2002 PIT 90 70 92 87 56 50 51 52 49 84 0 0 44 66 0 0 26 6 Overhand Active 0 0 0 56 400
2003 PIT 90 70 92 88 56 50 51 52 49 84 0 0 49 71 0 0 27 7 Overhand DL 0 0 0 56 411
2004 MON 88 70 92 88 56 50 51 52 49 86 0 0 51 71 0 0 28 8 Overhand Active 0 0 0 56 412
2005 SAN 88 70 92 88 56 50 51 52 49 87 0 0 53 71 0 0 29 9 Overhand Active 0 0 0 56 414
2006 SAN 89 70 92 88 56 50 51 52 49 87 0 0 53 75 0 0 30 10 Overhand Active 0 0 0 56 419
2007 SAN 90 70 92 88 56 50 51 52 49 87 0 0 54 75 0 0 31 11 Overhand Active 0 0 0 56 420
2008 SEA 90 70 92 88 56 50 51 52 49 87 0 0 54 77 0 0 32 12 Overhand Active 0 0 0 56 422
2009 SEA 90 70 92 88 56 50 51 52 49 87 0 0 54 78 0 0 33 13 Overhand Active 0 0 0 55 422
2010 SEA 90 70 92 88 56 50 51 52 49 87 0 0 54 79 0 0 34 14 Overhand Active 0 0 0 56 423
Ratings Delta                             +1     +1 +1           +1 +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.