Joey Cora  
Second Baseman | Retired or Inactive Players

Hitting
Cora always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Cora isn't fast, but he's a heady baserunner who rarely gets thrown out. His glovework leaves a lot to be desired. Joey's arm leaves a little to be a desired.

2010 Outlook
Cora flat-out isn't ready for this level of competition. Expect the Retired or Inactive Players to send him down promptly.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 NYM 2B 57 28 68 52 54 52 49 49 50 31 10 Active 31 49 . 240
1999 SEA 2B 60 28 67 52 54 52 49 49 50 32 11 AA/AAA 30 48 C-1, 1B-42, 3B-32, SS-21, LF-36, P-37 243
2000 SEA 2B 60 28 67 52 54 52 49 49 50 33 12 AA/AAA 29 47 1B-39, C-0, 3B-29, SS-19, LF-33, P-37 242
2001 SEA 2B 60 28 65 52 54 52 49 49 50 34 13 AA/AAA 29 47 1B-39, C-0, 3B-25, SS-17, LF-29, P-29 239
2002 SEA 2B 58 27 62 52 54 52 49 49 50 35 14 Active 29 47 1B-40, C-0, 3B-22, SS-14, LF-26, P-21 230
2003 SEA 2B 55 27 59 52 54 52 49 49 50 36 15 AA/AAA 28 47 1B-41, C-0, 3B-18, SS-11, LF-22, P-13 221
2004 SEA 2B 52 27 56 52 54 52 49 49 50 37 16 AA/AAA 27 46 1B-42, C-0, 3B-14, SS-9, LF-19, P-4 211
2005 SEA 2B 49 26 52 52 54 52 49 49 50 38 17 AA/AAA 26 44 1B-41, C-0, 3B-9, SS-6, LF-14, P-0 199
Ratings Delta     -3 -1 -4             +1 +1   -1 -2   -12
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.