Ben Davis  
Catcher | Oakland Athletics

Hitting
He has a natural lift to his swing, which produces few groundballs. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Davis isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Davis you're not putting him in for his glove. His arm is accurate enough.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 MIN C 57 36 59 46 51 51 52 51 47 19 2 Active 54 70 . 264
1999 MIN C 58 40 59 46 51 51 52 51 47 20 3 Active 57 74 . 272
2000 MIN C 62 46 59 46 51 51 52 51 47 21 4 Active 59 74 . 289
2001 SAN C 64 48 62 46 51 51 52 51 47 22 5 Active 59 77 LF-49, CF-20, SS-1, 3B-28 299
2002 SAN C 64 58 63 46 51 51 52 51 47 23 6 Active 56 81 . 317
2003 SAN C 64 66 64 46 51 51 52 51 47 24 7 Active 59 81 . 331
2004 SAN C 64 70 64 46 51 51 52 51 47 25 8 Active 59 81 . 337
2005 SAN C 64 71 64 46 51 51 52 51 47 26 9 Active 59 81 . 338
2006 SAN C 64 71 64 46 51 51 52 51 47 27 10 Active 59 81 . 337
2007 OAK C 64 71 64 46 51 51 52 51 47 28 11 Active 59 81 . 336
2008 OAK C 64 71 64 46 51 51 52 51 47 29 12 Active 59 81 . 335
2009 OAK C 64 71 64 46 51 51 52 51 47 30 13 Active 59 81 . 334
2010 OAK C 64 71 64 46 51 51 52 51 47 31 14 Active 59 81 . 333
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.