Steve Dreyer  
Starting Pitcher | Free Agents

Pitching
The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. You know, some times I think I can throw harder than Dreyer, and that's saying a lot. He frequently leaves fastballs up in the strike zone, where they get pounded. When you throw a curveball, it better break. Hanging curves equal earned runs in this league, you just can't get away with them. Unfortunately, Dreyer's curveball tends to hang. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
His pickoff move is merely average. Dreyer is nothing special in the field. Dreyer is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Dreyer has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Dreyer as a pinch-runner on occasion.

2010 Outlook
What The Free Agents was thinking when they signed Dreyer to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Dreyer.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 61 62 61 60 52 45 49 53 49 44 0 47 0 38 0 0 26 0 Overhand Free Agent 3 11 53 58 185
1999 FA 61 64 62 62 52 45 49 53 49 44 0 47 0 38 0 0 27 0 Overhand Free Agent 3 11 53 62 188
2000 FA 62 66 66 62 52 45 49 53 49 44 0 47 0 38 0 0 28 0 Overhand Free Agent 3 11 54 65 195
2001 FA 61 66 66 62 52 45 49 53 49 44 0 47 0 38 0 0 29 0 Overhand Free Agent 3 11 53 66 192
2002 FA 61 66 66 62 52 45 49 53 49 44 0 47 0 38 0 0 30 0 Overhand Free Agent 3 11 53 67 190
2003 FA 60 65 66 62 52 45 49 53 49 44 0 47 0 38 0 0 31 0 Overhand Free Agent 2 11 53 67 185
2004 FA 59 64 66 62 52 45 49 53 49 44 0 47 0 38 0 0 32 0 Overhand Free Agent 1 11 53 67 181
2005 FA 59 65 66 62 52 45 49 53 49 44 0 47 0 38 0 0 33 0 Overhand Free Agent 1 11 53 67 180
2006 FA 59 64 65 62 52 45 49 53 49 44 0 47 0 38 0 0 34 0 Overhand Free Agent 1 11 50 66 176
2007 FA 60 61 64 62 52 45 49 53 49 44 0 47 0 38 0 0 35 0 Overhand Free Agent 0 11 46 67 170
2008 FA 57 60 64 61 52 45 49 53 49 44 0 47 0 38 0 0 36 0 Overhand Free Agent 0 11 43 67 162
2009 FA 54 60 62 60 52 45 49 53 49 44 0 47 0 38 0 0 37 0 Overhand Free Agent 0 10 39 65 153
2010 FA 51 60 60 60 52 45 49 53 49 44 0 47 0 38 0 0 38 0 Overhand Free Agent 0 9 35 62 145
Ratings Delta   -3   -2                           +1         -1 -4 -3 -8
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.