David Fehr  
Left Fielder | Houston Astros

Hitting
During the last two years, he has become more patient and gotten better loft on the ball. He doesn't perform well against right-handed pitching. He uses the entire field and has gap power.

Baserunning & Defense
Fehr isn't a fluid left fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Fehr isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1999 HOU LF 61 65 72 52 55 58 49 50 56 24 0 Low Minors 60 54 . 317
2000 HOU LF 71 68 74 52 55 58 49 50 56 25 0 Active 62 55 . 340
2001 HOU LF 74 79 75 52 55 58 49 50 56 26 1 Active 62 55 . 365
2002 HOU LF 74 85 79 52 55 58 49 50 56 27 2 Active 62 55 . 379
2003 HOU LF 74 92 81 52 55 58 49 50 56 28 3 Active 62 55 . 393
2004 HOU LF 74 93 82 52 55 58 49 50 56 29 4 Active 62 55 . 395
2005 HOU LF 74 93 82 52 55 58 49 50 56 30 5 Active 62 55 . 394
2006 HOU LF 74 93 82 52 55 58 49 50 56 31 6 Active 62 55 . 393
2007 HOU LF 74 93 81 52 55 58 49 50 56 32 7 Active 62 55 CF-36, 2B-22, 1B-33, C-2, P-31 391
2008 HOU LF 74 93 81 52 55 58 49 50 56 33 8 Active 62 55 CF-35, 2B-20, 1B-30, P-19, C-1 390
2009 HOU LF 74 93 82 52 55 58 49 50 56 34 9 Active 62 55 CF-36, 2B-18, 1B-27, P-6, C-0 390
2010 HOU LF 74 93 82 52 55 58 49 50 56 35 10 Active 62 55 CF-38, P-0, 2B-16, 1B-24, C-0 389
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.