Elyse Fehr  
Second Baseman | New York Mets

Hitting
Fehr always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He has a strong arm and quick release, and he gets to balls most other second basemens can't. Fehr doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1999 NYM 2B 47 13 66 49 55 47 53 51 52 20 0 Low Minors 71 51 . 208
2000 NYM 2B 57 16 66 49 55 47 53 51 52 21 0 Low Minors 72 50 . 229
2001 NYM 2B 67 5 73 49 55 47 53 51 52 22 0 Active 76 50 . 233
2002 NYM 2B 69 13 74 49 55 47 53 51 52 23 1 Active 81 54 . 251
2003 NYM 2B 69 21 75 49 55 47 53 51 52 24 2 Active 88 54 . 265
2004 NYM 2B 69 25 76 49 55 47 53 51 52 25 3 Active 98 65 . 272
2005 NYM 2B 69 31 76 49 55 47 53 51 52 26 4 Active 99 75 . 282
2006 NYM 2B 69 42 76 49 55 47 53 51 52 27 5 Active 99 81 . 301
2007 NYM 2B 69 48 76 49 55 47 53 51 52 28 6 Active 99 80 . 311
2008 NYM 2B 69 58 76 49 55 47 53 51 52 29 7 Active 99 84 . 328
2009 NYM 2B 69 63 76 49 55 47 53 51 52 30 8 Active 99 83 . 336
2010 NYM 2B 69 67 76 49 55 47 53 51 52 31 9 Active 99 84 . 342
Ratings Delta       +4               +1 +1     +1   +6
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.