Rachel Fehr  
Starting Pitcher | Houston Astros

Pitching
Fehr can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. He has an above-average changeup and the ability to throw from a variety of arm angles. His stuff becomes less sharp as he gets into the late innings. He attacks lefties and righties with similar success.

Defense & Hitting
Fehr does an average job of holding runners. He isn't especially quick off the mound but generally fields his position adequately. Fehr is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Fehr has some pop in his swing.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1999 HOU 68 75 49 40 52 46 50 53 47 0 66 70 54 0 0 0 21 0 Overhand Low Minors 20 12 55 42 220
2000 HOU 69 75 57 44 52 46 50 53 47 0 66 70 54 0 0 0 22 0 Overhand Low Minors 0 0 3 48 233
2001 HOU 78 73 66 45 52 46 50 53 47 0 66 70 54 0 0 0 23 0 Overhand AA/AAA 0 0 0 51 251
2002 HOU 83 72 76 41 52 46 50 53 47 0 67 71 58 0 0 0 24 1 Overhand Active 0 0 0 49 269
2003 HOU 83 72 79 43 52 46 50 53 47 0 67 72 61 0 0 0 25 2 Overhand Active 0 0 0 55 277
2004 HOU 83 74 79 46 52 46 50 53 47 0 68 72 63 0 0 0 26 3 Overhand Active 0 0 0 60 284
2005 HOU 83 75 79 53 52 46 50 53 47 0 68 72 63 0 0 0 27 4 Overhand Active 0 0 0 63 291
2006 HOU 83 75 79 53 52 46 50 53 47 0 68 73 64 0 0 0 28 5 Overhand Active 0 0 0 63 292
2007 HOU 82 75 79 53 52 46 50 53 47 0 68 73 65 0 0 0 29 6 Overhand Active 0 0 0 63 291
2008 HOU 82 74 79 53 52 46 50 53 47 0 68 73 65 0 0 0 30 7 Overhand Active 0 0 0 63 288
2009 HOU 81 73 79 53 52 46 50 53 47 0 68 73 65 0 0 0 31 8 Overhand Active 0 0 0 63 285
2010 HOU 81 73 79 53 52 46 50 53 47 0 68 73 65 0 0 0 32 9 Overhand AA/AAA 0 0 0 63 284
Ratings Delta                                   +1 +1             -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.