Grady Fiser  
First Baseman | Boston Red Sox

Hitting
Fiser is an excellent mistake hitter who belts middle-of-the-plate fastballs or hanging breaking balls. During the last two years, he has become more patient and gotten better loft on the ball. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him. He likes to pull the ball, but don't be surprised if he puts the ball the opposite field from time to time. He's a smart batter and takes good note of how the fielders are shading him.

Baserunning & Defense
When you play Fiser you're not putting him in for his glove. Grady's arm leaves a little to be a desired. Though he has no foot speed whatsoever, he runs with alertness and intelligence, and always knows when to go for an extra base.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 FA 1B 35 33 36 48 53 48 46 53 54 20 0 Free Agent 29 23 . 181
1999 PHI 1B 37 34 35 48 53 48 46 53 54 21 0 AA/AAA 31 23 . 184
2000 PHI 1B 40 37 35 48 53 48 46 53 54 22 0 Active 36 23 . 193
2001 CHC 1B 43 46 35 48 53 48 46 53 54 23 1 Low Minors 39 24 . 213
2002 CHC 1B 55 55 36 48 53 48 46 53 54 24 2 Low Minors 43 24 . 251
2003 CHC 1B 59 63 37 48 53 48 46 53 54 25 3 Low Minors 49 24 . 273
2004 CHC 1B 72 68 37 48 53 48 46 53 54 26 4 AA/AAA 54 24 . 304
2005 CHC 1B 83 73 38 48 53 48 46 53 54 27 5 Active 55 24 3B-2 333
2006 BOS 1B 91 80 38 48 53 48 46 53 54 28 6 Active 55 23 . 359
2007 BOS 1B 92 90 38 48 53 48 46 53 54 29 7 Active 55 23 . 378
2008 BOS 1B 92 99 38 48 53 48 46 53 54 30 8 Active 55 23 . 393
2009 BOS 1B 92 99 39 48 53 48 46 53 54 31 9 DL 55 25 . 393
2010 BOS 1B 92 99 39 48 53 48 46 53 54 32 10 Active 55 25 . 392
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.