Brad Fulmer  
Third Baseman | Pittsburgh Pirates

Hitting
Fulmer always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His range remains above average, though injuries have weakened his arm. Fulmer is an intelligent baserunner with average speed, but he's not a basestealing threat.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 LA 3B 48 33 56 49 53 49 52 51 47 21 2 Active 56 47 C-3 238
1999 LA 3B 50 33 56 49 53 49 52 51 47 22 3 AA/AAA 61 47 C-3 240
2000 LA 3B 52 33 56 49 53 49 52 51 47 23 4 Active 68 47 C-3 243
2001 LA 3B 53 36 58 49 53 49 52 51 47 24 5 AA/AAA 76 48 C-2 251
2002 LA 3B 56 41 58 49 53 49 52 51 47 25 6 Active 84 50 C-1 265
2003 LA 3B 60 42 60 49 53 49 52 51 47 26 7 AA/AAA 90 51 C-1 275
2004 LA 3B 60 45 60 49 53 49 52 51 47 27 8 AA/AAA 95 52 C-0 279
2005 SAN 3B 60 47 60 49 53 49 52 51 47 28 9 AA/AAA 97 52 C-0 282
2006 SAC 3B 60 52 59 49 53 49 52 51 47 29 10 AA/AAA 97 52 C-0 289
2007 PIT 3B 60 56 60 49 53 49 52 51 47 30 11 Active 97 50 C-0 296
2008 PIT 3B 59 58 60 49 53 49 52 51 47 31 12 Active 97 48 C-0 297
2009 PIT 3B 59 58 60 49 53 49 52 51 47 32 13 AA/AAA 97 48 C-0, P-79 296
2010 PIT 3B 59 58 60 49 53 49 52 51 47 33 14 Active 97 48 P-79, C-0 295
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.