Karim Garcia  
Center Fielder | Philadelphia Phillies

Hitting
Garcia always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Garcia is an intelligent baserunner with average speed, but he's not a basestealing threat.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 BOS RF 58 56 56 51 52 48 51 51 47 21 2 Active 43 61 LF-35 295
1999 PHI RF 58 59 57 51 52 48 51 51 47 22 3 Active 51 62 LF-42 301
2000 PHI RF 58 66 59 51 52 48 51 51 47 22 4 Active 54 63 LF-47 316
2001 PHI RF 58 74 61 51 52 48 51 51 47 23 5 Active 61 63 LF-53 332
2002 PHI RF 58 83 61 51 52 48 51 51 47 25 6 DL 64 63 LF-59 345
2003 PHI RF 58 84 61 51 52 48 51 51 47 25 7 Active 64 63 LF-62 348
2004 PHI RF 58 84 61 51 52 48 51 51 47 27 8 Active 64 63 LF-62 345
2005 PHI RF 58 84 61 51 52 48 51 51 47 28 9 Active 64 63 LF-62 344
2006 PHI RF 58 84 61 51 52 48 51 51 47 28 10 Active 64 63 LF-62 345
2007 PHI RF 58 84 61 51 52 48 51 51 47 29 11 AA/AAA 64 63 LF-62 344
2008 PHI CF 58 84 61 51 52 48 51 51 47 30 12 Active 63 63 2B-49, LF-62 343
2009 PHI CF 57 84 61 51 52 48 51 51 47 32 13 Active 63 63 2B-50, LF-62 338
2010 PHI CF 57 84 61 51 52 48 51 51 47 32 14 Active 63 63 2B-51, LF-62 339
Ratings Delta                         +1         +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.