Omar Garcia  
First Baseman | Free Agents

Hitting
Garcia never has been a patient hitter. Garcia always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Garcia isn't a fluid first baseman, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Garcia is an intelligent baserunner with average speed, but he's not a basestealing threat.

2010 Outlook
What The Free Agents was thinking when they signed Garcia to a long contract, is beyond me: this guy flat-out sucks.

          -- Moostard Nyman
 


 

FBL Biorhythm: Omar Garcia
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
Omar Garcia  
First Baseman | Free Agents

Hitting
Garcia never has been a patient hitter. Garcia always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

2010 Outlook
What The Free Agents was thinking when they signed Garcia to a long contract, is beyond me: this guy flat-out sucks.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CHC 1B 45 31 51 49 55 55 50 50 49 24 0 Low Minors 55 54 . 214
1998 FA 1B 39 33 51 51 53 54 52 51 47 24 0 Free Agent 54 54 . 209
1999 FA 1B 49 32 55 49 55 55 50 50 49 25 0 Free Agent 64 60 . 225
1999 FA 1B 40 35 53 51 53 54 52 51 47 25 0 Free Agent 60 56 . 214
2000 FA 1B 43 38 53 51 53 54 52 51 47 26 0 Free Agent 65 56 . 223
2000 FA 1B 53 32 55 49 55 55 50 50 49 26 0 Free Agent 70 62 . 230
2001 FA 1B 46 40 52 51 53 54 52 51 47 27 0 Free Agent 70 56 . 229
2001 FA 1B 54 33 55 49 55 55 50 50 49 27 0 Free Agent 75 62 . 232
2002 FA 1B 54 35 55 49 55 55 50 50 49 28 0 Free Agent 75 62 . 233
2002 FA 1B 46 42 52 51 53 54 52 51 47 28 0 Free Agent 74 56 . 230
2003 FA 1B 46 47 52 51 53 54 52 51 47 29 0 Free Agent 75 55 . 237
2003 FA 1B 54 38 54 49 55 55 50 50 49 29 0 Free Agent 75 62 . 236
2004 FA 1B 46 50 51 51 53 54 52 51 47 30 0 Free Agent 76 55 . 240
2004 FA 1B 54 39 54 49 55 55 50 50 49 30 0 Free Agent 75 61 . 235
2005 FA 1B 46 52 51 51 53 54 52 51 47 31 0 Free Agent 77 55 . 241
2005 FA 1B 52 39 54 49 55 55 50 50 49 31 0 Free Agent 75 61 . 230
2006 FA 1B 53 39 54 49 55 55 50 50 49 32 0 Free Agent 75 61 . 230
2006 FA 1B 46 54 50 51 53 54 52 51 47 32 0 Free Agent 77 55 . 242
2007 FA 1B 53 39 54 49 55 55 50 50 49 33 0 Free Agent 75 61 . 228
2007 FA 1B 46 56 49 51 53 54 52 51 47 33 0 Free Agent 76 55 . 243
2008 FA 1B 46 56 47 51 53 54 52 51 47 34 0 Free Agent 76 55 . 239
2008 FA 1B 53 39 51 49 55 55 50 50 49 34 0 Free Agent 74 61 . 223
2009 FA 1B 45 55 44 51 53 54 52 51 47 35 0 Free Agent 74 54 . 230
2009 FA 1B 53 39 48 49 55 55 50 50 49 35 0 Free Agent 73 59 . 218
2010 FA 1B 43 56 42 51 53 54 52 51 47 36 0 Free Agent 73 54 . 224
2010 FA 1B 52 38 46 49 55 55 50 50 49 36 0 Free Agent 72 58 . 210
Approximate Ratings Delta     +? -? +? -? +? +? -? -? +?       -? +?   -?
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.