Roberto Haas  
Center Fielder | Free Agents

Hitting
Haas never has been a patient hitter. In past seasons, Haas has been a bit of a liability with men on base. Haas always has been a line-drive hitter who uses the entire field. Don't be surprised if The Free Agents's manager sits Haas when you throw your ace lefty. For some reason, he just can't figure out the southpaw.

Baserunning & Defense
He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical. Haas doesn't read balls well off the bat, misses cutoff men consistently and floats throws to the infield. Runners take advantage of his weak arm.

2010 Outlook
What The Free Agents was thinking when they signed Haas to a long contract, is beyond me: this guy flat-out sucks.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 NYY CF 35 22 46 47 50 40 53 46 49 22 0 Low Minors 29 43 . 177
1999 NYY CF 37 23 47 47 50 40 53 46 49 23 0 Low Minors 35 44 . 181
2000 NYY CF 39 28 47 47 50 40 53 46 49 24 0 Low Minors 40 45 . 192
2001 NYY CF 40 33 47 47 50 40 53 46 49 25 0 Low Minors 42 46 . 200
2002 NYY CF 40 35 48 47 50 40 53 46 49 26 0 Low Minors 42 46 . 203
2003 NYY CF 40 37 48 47 50 40 53 46 49 27 0 Low Minors 42 46 . 205
2004 NYY CF 40 40 47 47 50 40 53 46 49 28 0 Low Minors 42 46 . 207
2005 NYY CF 40 43 47 47 50 40 53 46 49 29 0 Low Minors 42 45 . 210
2006 NYY CF 40 46 47 47 50 40 53 46 49 30 0 Low Minors 42 45 . 214
2007 FA CF 40 49 47 47 50 40 53 46 49 31 0 Free Agent 42 45 . 217
2008 FA CF 40 50 46 47 50 40 53 46 49 32 0 Free Agent 42 45 . 216
2009 FA CF 40 50 45 47 50 40 53 46 49 33 0 Free Agent 41 44 . 213
2010 FA CF 40 50 44 47 50 40 53 46 49 34 0 Free Agent 41 43 . 210
Ratings Delta         -1             +1       -1   -3
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.