Matt Howard  
Second Baseman | Retired or Inactive Players

Hitting
Howard never has been a patient hitter. Howard always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Howard isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Howard you're not putting him in for his glove. His arm is accurate enough.

2010 Outlook
Howard flat-out isn't ready for this level of competition. Expect the Retired or Inactive Players to send him down promptly.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 SEA 2B 44 39 59 49 56 55 54 51 47 29 2 Active 52 54 SS-56, 3B-60 233
1999 SEA 2B 46 42 58 49 56 55 54 51 47 30 3 AA/AAA 54 54 SS-58, 3B-59 240
2000 FA 2B 45 43 56 49 56 55 54 51 47 31 4 Free Agent 54 54 SS-60, 3B-55 237
2001 FA 2B 44 43 54 49 56 55 54 51 47 32 5 Free Agent 54 54 SS-61, 3B-56 233
2002 FA 2B 44 43 54 49 56 55 54 51 47 33 6 Free Agent 53 53 SS-61, 3B-56 232
2003 FA 2B 44 42 50 49 56 55 54 51 47 34 7 Free Agent 52 52 SS-61, 3B-56 225
2004 FA 2B 44 42 48 49 56 55 54 51 47 35 8 Free Agent 53 52 SS-61, 3B-56 222
2005 FA 2B 42 41 45 49 56 55 54 51 47 36 9 Free Agent 52 51 SS-61, 3B-56 212
2006 FA 2B 39 39 42 49 56 55 54 51 47 37 10 Free Agent 50 49 SS-61, 3B-54 199
Ratings Delta     -3 -2 -3             +1 +1   -2 -2   -13
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.