Ryan Klesko  
First Baseman | Milwaukee Brewers

Hitting
He has a natural lift to his swing, which produces few groundballs. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him.

Baserunning & Defense
His arm and range are average, and he has a tendency to get lazy with his feet. Klesko has below-average speed and is a poor baserunner.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 SEA LF 71 88 44 45 56 46 50 51 52 25 6 Active 30 48 1B-65, SS-7, P-22 358
1999 SEA LF 76 88 46 45 56 46 50 51 52 26 7 Active 36 50 1B-71, SS-6, P-18 368
2000 SEA LF 79 88 46 45 56 46 50 51 52 27 8 Active 38 50 1B-76, SS-5, P-13 373
2001 SEA LF 79 88 46 45 56 46 50 51 52 28 9 Active 38 49 1B-79, SS-4, CF-26, P-8 372
2002 SEA 1B 79 88 47 45 56 46 50 51 52 29 10 Active 79 49 SS-3, LF-38, CF-26, P-3 372
2003 SEA 1B 79 88 46 45 56 46 50 51 52 30 11 Active 79 49 SS-2, LF-36, CF-24, P-4 370
2004 SEA 1B 78 88 44 45 56 46 50 51 52 31 12 Active 79 49 SS-1, LF-35, CF-22, P-5 365
2005 SEA 1B 77 88 42 45 56 46 50 51 52 32 13 Active 79 49 SS-0, LF-33, CF-20, P-6 360
2006 SEA 1B 77 88 41 45 56 46 50 51 52 33 14 Active 79 47 SS-0, LF-30, CF-18, P-7 358
2007 MIL 1B 75 87 39 45 56 46 50 51 52 34 15 Active 79 45 SS-0, LF-28, CF-16, P-7 350
2008 MIL 1B 75 88 37 45 56 46 50 51 52 35 16 Active 79 44 SS-0, LF-25, CF-13, P-7 348
2009 MIL 1B 72 88 34 45 56 46 50 51 52 36 17 Active 79 42 SS-0, LF-22, CF-11, P-7 339
2010 MIL 1B 69 87 31 45 56 46 50 51 52 37 18 Active 77 40 SS-0, LF-18, CF-8, P-7 328
Ratings Delta     -3 -1 -3             +1 +1   -2 -2   -11
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.